Vampire Hunter

Vampire Hunter
Name ± HP Team HP
Dr. Silverbull +7 21 7 +3 +3 +2 +3 +4 +2 +4 +1 +1 +3 +1 +2
Fra Masterfeel +7 19 6 +2 +2 +2 +3 +3 +2 +4 +1 +1 +5 +2 +2
John Holydig +7 21 7 +2 +2 +3 +2 +3 +2 +4 +1 +1 +5 +2 +2
Max Arrowburn Virtual +7 21 7 +2 +2 +3 +3 +2 +2 +4 +1 +1 +5 +2 +2
Rex Slashbold +7 19 6 +2 +2 +3 +3 +2 +2 +4 +1 +1 +5 +2 +2
bratr Greenbold +6 19 6 +2 +2 +3 +3 +2 +2 +4 +1 +1 +5 +1 +2
Dr. Swornboy +6 20 6 +2 +2 +3 +3 +3 +1 +4 +1 +1 +5 +2 +1
James Carvegrip Virtual +6 21 6 +2 +2 +3 +2 +3 +2 +3 +1 +1 +5 +2 +2
Joe Goldendig +6 20 6 +2 +2 +3 +3 +3 +1 +4 +1 +1 +5 +2 +1
Jon Sungaze +6 20 6 +2 +2 +3 +2 +3 +2 +4 +1 +1 +4 +2 +2
Peter Shootlike +6 21 7 +2 +2 +2 +3 +3 +2 +3 +1 +1 +5 +2 +2
Peter Skullman +6 19 6 +2 +2 +3 +2 +3 +2 +4 +1 +1 +5 +2 +1
Peter Starbone +6 21 7 +1 +1 +3 +3 +3 +2 +4 +1 +1 +5 +2 +2
PhDr. Gunslike +6 22 7 +2 +2 +2 +3 +2 +2 +4 +1 +1 +5 +2 +2
Bruce Moreblake +5 20 6 +2 +1 +2 +3 +3 +2 +4 +1 +1 +4 +2 +2
Dr. Sunborn +5 20 6 +2 +2 +3 +3 +2 +1 +3 +1 +1 +5 +2 +2
Harry Ironsword +5 22 7 +1 +2 +3 +2 +3 +2 +4 +1 +1 +5 +2 +1
Ian Dragondevil +5 20 6 +2 +2 +3 +3 +2 +1 +4 +1 +1 +4 +2 +2
Ing. Gunswurst +5 20 6 +1 +2 +3 +3 +2 +2 +4 +1 +1 +4 +2 +2
Jack Nightlike +5 20 6 +2 +2 +3 +2 +2 +2 +3 +1 +1 +5 +2 +2
James Goldenbone +5 19 6 +2 +2 +3 +3 +1 +2 +4 +1 +1 +5 +2 +1
Joe Grandcard +5 22 7 +2 +2 +3 +3 +3 +2 +4 +1 +1 +5 +2 −1
Joe Saberbond Virtual +5 19 7 +2 +1 +3 +2 +3 +2 +3 +1 +1 +5 +2 +2
John Arrowday +5 21 7 +2 +2 +3 +3 +3 +1 +4 +1 +1 +4 +1 +2
John Superwill Virtual +5 20 7 +2 +2 +3 +2 +2 +2 +4 +1 +1 +5 +1 +2
Jon Skullbend +5 21 7 +2 +2 +3 +3 +3 +2 +4 +1 +1 +4 +1 +1
kpt. Flamepack +5 22 7 +2 +1 +3 +3 +2 +1 +4 +1 +1 +5 +2 +2
Luke Hellrock +5 19 6 +1 +2 +3 +3 +2 +2 +4 +1 +1 +4 +2 +2
maj. Dogrock +5 21 7 +1 +2 +3 +3 +3 +2 +4 +1 +1 +4 +2 +1
Max Appledog +5 20 6 +2 +2 +2 +2 +2 +2 +4 +1 +1 +5 +2 +2
Max Doglike +5 21 7 +2 +2 +2 +3 +3 +1 +4 +1 +1 +4 +2 +2
Max Sixman +5 22 7 +1 +2 +3 +3 +3 +2 +4 +1 +1 +4 +2 +1
Mr. Redsword +5 21 7 +2 +2 +2 +3 +2 +2 +4 +1 +1 +5 +2 +1
MUDr. Ghostlike +5 22 7 +2 +1 +3 +3 +2 +1 +4 +1 +1 +5 +2 +2
pan Sixfeel +5 21 7 +2 +2 +3 +3 +2 +2 +3 +1 +1 +5 +1 +2
pastor Gravebell +5 21 7 +2 +2 +2 +3 +2 +2 +4 +1 +1 +5 +2 +1
pastor Perryday +5 21 7 +1 +2 +2 +3 +3 +2 +4 +1 +1 +4 +2 +2
pastor Skulllike +5 19 6 +2 +2 +3 +3 +2 +2 +4 +1 +1 +4 +2 +1
Peter Gunshunter +5 21 7 +2 +2 +3 +3 +1 +2 +4 +1 +1 +4 +2 +2
Peter Nightguard +5 21 7 +2 +2 +3 +2 +3 +1 +4 +1 +1 +5 +1 +2
prof. Goldensmith +5 20 6 +2 +2 +3 +2 +3 +2 +3 +1 +1 +5 +2 +1
Van Punchbold +5 21 7 +2 +2 +3 +3 +2 +1 +4 +1 +1 +5 +1 +2
bratr Drakedust +4 21 7 +2 +2 +1 +3 +1 +2 +4 +1 +1 +5 +2 +2
bratr Surewill +4 21 7 +1 +2 +2 +3 +3 +1 +4 +1 +1 +5 +1 +2
Bruce Applesmith +4 20 6 +1 +2 +2 +3 +2 +2 +4 +1 +1 +5 +2 +1
Bruce Hellhole Virtual +4 20 7 +2 +2 +1 +3 +2 +2 +4 +1 +1 +5 +2 +1
Bruce Wolfward +4 20 6 +2 +1 +3 +2 +3 +1 +4 +1 +1 +5 +2 +1
doc. Appleface +4 20 6 +2 +1 +2 +3 +2 +1 +4 +1 +1 +5 +2 +2
doc. Ghostman +4 22 7 +1 +2 +3 +3 +3 +1 +3 +1 +1 +4 +2 +2
doc. Stakecard +4 21 7 +1 +2 +3 +3 +2 +2 +4 +1 +1 +5 +1 +1
doc. Superbell Virtual +4 20 6 +2 +2 +1 +3 +1 +2 +4 +1 +1 +5 +2 +2
Dr. Ironboy Virtual +4 21 6 +2 +2 +3 +2 +3 +2 +3 +1 +1 +5 +1 +1
Dr. Ironson +4 20 6 +2 +1 +2 +2 +2 +2 +4 +1 +1 +5 +2 +2
Dr. Redbond +4 21 7 +2 +2 +1 +3 +1 +2 +4 +1 +1 +5 +2 +2
Dr. Stakedrive +4 20 6 +1 +2 +2 +3 +2 +2 +3 +1 +1 +5 +2 +2
Dr. Surebond +4 19 6 +2 +2 +3 +2 +2 +2 +3 +1 +1 +5 +2 +1
Fra Holywill Virtual +4 22 6 +1 +1 +2 +3 +3 +2 +4 +1 +1 +4 +2 +2
Frank Helmspear +4 21 7 +2 +1 +2 +3 +2 +2 +3 +1 +1 +5 +2 +2
Frank Slashrun +4 21 7 +2 +2 +2 +3 +2 +2 +4 +1 +1 +5 +1 +1
Fra Scarblunt +4 20 6 +2 +1 +3 +3 +3 +2 +3 +1 +1 +4 +1 +2
Fra Scarface +4 20 6 +2 +1 +3 +2 +3 +2 +4 +1 +1 +5 +1 +1
Fra Swornhollow +4 21 7 +1 +2 +2 +2 +3 +2 +4 +1 +1 +5 +1 +2
Harry Holyguard +4 19 6 +2 +2 +2 +2 +3 +1 +4 +1 +1 +5 +1 +2
Ian Redford Virtual +4 20 7 +2 +1 +2 +3 +2 +2 +3 +1 +1 +5 +2 +2
Ing. Hurrysword +4 20 6 +2 +2 +3 +3 +2 +2 +4 +1 +1 +4 +1 +1
Ing. Kickdust +4 20 6 +1 +1 +2 +3 +3 +2 +4 +1 +1 +4 +2 +2
Jack Flamemare +4 21 7 +2 +2 +3 +3 +1 +2 +4 +1 +1 +4 +2 +1
Jack Nightface +4 20 6 +1 +1 +3 +2 +3 +2 +3 +1 +1 +5 +2 +2
James Armyhead Virtual +4 19 7 +2 +2 +1 +3 +2 +2 +4 +1 +1 +4 +2 +2
Joe Faragrip +4 21 7 +2 +1 +3 +3 +2 +1 +3 +1 +1 +5 +2 +2
Joe Grandhead +4 21 7 +2 +2 +2 +2 +2 +1 +4 +1 +1 +5 +2 +2
Joe Ironspear +4 19 6 +2 +1 +2 +2 +3 +2 +4 +1 +1 +5 +1 +2
Joe Redface +4 20 6 +1 +2 +2 +3 +3 +1 +4 +1 +1 +4 +2 +2
John Dragonday +4 21 7 +2 +2 +3 +3 +2 +1 +3 +1 +1 +5 +2 +1
John Ironford +4 21 7 +2 +1 +2 +3 +2 +1 +4 +1 +1 +5 +2 +2
John Metalware +4 20 6 +1 +2 +3 +2 +2 +2 +4 +1 +1 +4 +2 +2
John Sixbard +4 20 6 +2 +2 +3 +2 +2 +2 +3 +1 +1 +5 +1 +2
Jon Badhound +4 21 7 +2 +2 +3 +2 +2 +1 +4 +1 +1 +5 +2 +1
Jon Perryguard +4 20 6 +2 +2 +2 +2 +3 +2 +4 +1 +1 +4 +2 +1
Jon Shootdrive Virtual +4 19 7 +2 +2 +2 +3 +3 +2 +3 +1 +1 +5 +1 +1
Jon Superdust +4 19 6 +2 +2 +3 +3 +2 +1 +3 +1 +1 +5 +1 +2
kapl. Holydust Virtual +4 20 6 +2 +2 +3 +3 +2 +2 +3 +1 +1 +4 +2 +1
kapl. Holygrip +4 19 6 +2 +1 +2 +3 +3 +2 +3 +1 +1 +5 +2 +1
kapl. Metalwill +4 20 6 +2 +2 +2 +2 +3 +2 +3 +1 +1 +5 +2 +1
kapl. Moreboy Virtual +4 19 6 +2 +2 +2 +3 +2 +1 +4 +1 +1 +5 +2 +1
kpt. Dragonbend +4 21 7 +1 +2 +2 +3 +3 +2 +4 +1 +1 +4 +2 +1
kpt. Wolfhark +4 21 7 +2 +1 +3 +2 +3 +1 +4 +1 +1 +4 +2 +2
maj. Appleford +4 21 7 +1 +1 +3 +3 +2 +2 +4 +1 +1 +4 +2 +2
maj. Drakeson +4 20 6 +2 +2 +3 +2 +3 +1 +4 +1 +1 +5 +1 +1
maj. Masterfall +4 21 7 +2 +2 +3 +2 +2 +1 +4 +1 +1 +4 +2 +2
maj. Morejoy +4 20 6 +1 +2 +3 +3 +2 +1 +3 +1 +1 +5 +2 +2
maj. Starbone +4 19 6 +1 +2 +2 +3 +3 +1 +4 +1 +1 +5 +2 +1
maj. Swornbrook +4 20 6 +2 +2 +2 +3 +2 +2 +3 +1 +1 +5 +2 +1
Mark Dragonhold +4 20 6 +2 +1 +3 +2 +2 +1 +4 +1 +1 +5 +2 +2
Mark Godsong +4 22 7 +2 +2 +2 +3 +2 +2 +4 +1 +1 +5 +1 +1
Mark Moremare +4 19 6 +2 +1 +3 +3 +1 +2 +4 +1 +1 +5 +2 +1
Mark Skullwill +4 21 7 +1 +2 +2 +3 +2 +2 +4 +1 +1 +5 +2 +1
Mark Wolfgrip Virtual +4 21 7 +2 +2 +2 +3 +2 +1 +4 +1 +1 +5 +2 +1
Max Dragonhunter Virtual +4 20 6 +2 +2 +3 +3 +3 +2 +3 +1 +1 +4 +1 +1
Max Morehound Virtual +4 19 6 +2 +2 +3 +3 +3 +2 +3 +1 +1 +4 +1 +1
Max Sixford +4 20 6 +2 +1 +3 +3 +3 +2 +3 +1 +1 +5 +1 +1
Mr. Saberblake +4 21 7 +2 +2 +2 +3 +2 +1 +4 +1 +1 +5 +2 +1
MUDr. Dogfist +4 22 7 +2 +2 +3 +2 +2 +2 +4 +1 +1 +4 +2 +1
MUDr. Firebrake +4 20 6 +2 +2 +2 +3 +2 +2 +4 +1 +1 +5 +1 +1
MUDr. Scarbury +4 20 6 +2 +2 +2 +3 +3 +1 +3 +1 +1 +5 +2 +1
otec Hellspear +4 22 7 +2 +2 +3 +2 +1 +2 +3 +1 +1 +5 +2 +2
otec Helmbrake +4 21 7 +1 +1 +3 +3 +3 +1 +4 +1 +1 +5 +2 +1
otec Punchthrust +4 20 6 +1 +2 +2 +3 +3 +1 +3 +1 +1 +5 +2 +2
otec Redrock +4 20 6 +2 +2 +3 +3 +2 +2 +3 +1 +1 +4 +2 +1
otec Sixhold +4 20 6 +2 +1 +2 +3 +2 +2 +4 +1 +1 +5 +2 +1
pan Ironford +4 21 7 +2 +2 +2 +3 +3 +1 +4 +1 +1 +5 +1 +1
pan Redbrook +4 21 7 +2 +2 +2 +2 +2 +2 +4 +1 +1 +4 +2 +2
pastor Applelike +4 20 6 +2 +2 +2 +3 +1 +2 +4 +1 +1 +4 +2 +2
pastor Darklike +4 22 7 +2 +2 +2 +3 +3 +1 +3 +1 +1 +4 +2 +2
Peter Orderbond +4 22 7 +2 +2 +3 +2 +3 +2 +3 +1 +1 +5 +1 +1
Peter Saberdig +4 20 6 +2 +1 +3 +3 +3 +2 +3 +1 +1 +4 +2 +1
PhDr. Darkgold +4 20 6 +2 +2 +3 +2 +1 +2 +4 +1 +1 +5 +2 +1
PhDr. Drakebone +4 21 7 +2 +2 +2 +3 +3 +2 +3 +1 +1 +5 +1 +1
PhDr. Greatbend +4 20 6 +2 +1 +2 +3 +3 +2 +3 +1 +1 +5 +2 +1
prof. Flamewill +4 20 6 +2 +1 +2 +3 +2 +1 +4 +1 +1 +5 +2 +2
prof. Orderbrake Virtual +4 20 7 +2 +2 +1 +3 +3 +1 +4 +1 +1 +5 +2 +1
prof. Surecard Virtual +4 21 7 +1 +2 +2 +3 +2 +1 +4 +1 +1 +5 +2 +2
prof. Wolffool +4 21 7 +1 +1 +3 +3 +2 +2 +3 +1 +1 +5 +2 +2
Rex Bloodydive +4 20 6 +2 +2 +2 +3 +3 +2 +4 +1 +1 +4 +1 +1
Rex Bloodyfall +4 21 7 +2 +2 +2 +3 +2 +1 +4 +1 +1 +5 +1 +2
Rex Goldenbell +4 21 7 +1 +2 +2 +3 +2 +2 +4 +1 +1 +5 +2 +1
Rex Sunboy +4 22 7 +2 +2 +1 +3 +3 +1 +4 +1 +1 +5 +1 +2
Rex Swornhand +4 21 7 +2 +2 +2 +3 +2 +2 +3 +1 +1 +5 +2 +1
Van Surechild +4 22 7 +2 +2 +2 +3 +1 +2 +4 +1 +1 +5 +2 +1
bratr Currygrip +3 20 6 +2 +1 +1 +2 +3 +2 +4 +1 +1 +5 +1 +2
bratr Goldencard +3 20 6 +2 +1 +3 +2 +2 +2 +4 +1 +1 +5 +1 +1
bratr Ironbag +3 20 6 +2 +2 +2 +3 +3 +2 +3 +1 +1 +4 +1 +1
bratr Mastergaze +3 19 6 +2 +2 +2 +2 +1 +1 +4 +1 +1 +5 +2 +2
bratr Orderguard Virtual +3 21 6 +2 +1 +2 +3 +2 +2 +3 +1 +1 +5 +1 +2
bratr Steelblake +3 21 7 +2 +1 +2 +3 +3 +1 +4 +1 +1 +4 +2 +1
Bruce Darkbrook +3 22 7 +1 +2 +2 +3 +2 +2 +4 +1 +1 +4 +2 +1
Bruce Ghostbrake +3 20 6 +2 +2 +1 +3 +2 +2 +3 +1 +1 +4 +2 +2
Bruce Helmford Virtual +3 19 6 +1 +2 +2 +3 +2 +1 +4 +1 +1 +5 +2 +1
Bruce Steeldig +3 20 6 +1 +1 +3 +3 +3 +2 +3 +1 +1 +4 +2 +1
doc. Alanhead +3 20 6 +2 +1 +3 +3 +3 +1 +3 +1 +1 +4 +2 +1
doc. Curryfall +3 21 7 +2 +1 +3 +3 +1 +1 +4 +1 +1 +5 +1 +2
doc. Dogbag +3 20 6 +2 +1 +2 +3 +2 +2 +3 +1 +1 +4 +2 +2
doc. Hellhold +3 21 7 +2 +2 +3 +2 +2 +2 +3 +1 +1 +5 +1 +1
Dr. Baddive +3 20 6 +2 +1 +1 +3 +3 +2 +3 +1 +1 +4 +2 +2
Dr. Bathblake Virtual +3 20 7 +2 +1 +3 +3 +1 +1 +3 +1 +1 +5 +2 +2
Dr. Goldenhand +3 20 6 +2 +2 +2 +3 +3 +1 +4 +1 +1 +4 +1 +1
Dr. Surehead +3 21 7 +1 +1 +2 +3 +3 +2 +3 +1 +1 +5 +2 +1
Fra Appledust Virtual +3 20 7 +2 +2 +2 +3 +2 +1 +4 +1 +1 +5 +1 +1
Fra Goldenjoy +3 22 7 +2 +1 +3 +3 +3 +1 +3 +1 +1 +4 +1 +2
Fra Gravewurst +3 21 7 +1 +2 +3 +2 +2 +2 +4 +1 +1 +4 +1 +2
Fra Kickdevil +3 20 6 +1 +2 +3 +3 +2 +2 +4 +1 +1 +5 +2 −1
Frank Bathface +3 22 7 +2 +2 +2 +3 +3 +2 +3 +1 +1 +5 +2 −1
Frank Castledive +3 21 7 +1 +2 +2 +3 +2 +1 +4 +1 +1 +5 +2 +1
Frank Perryspear Virtual +3 20 6 +2 +2 +3 +3 +1 +1 +3 +1 +1 +5 +2 +1
Frank Saberblunt +3 19 6 +2 +2 +1 +3 +2 +1 +4 +1 +1 +5 +1 +2
Frank Skullchild +3 22 7 +2 +2 +3 +3 +1 +1 +3 +1 +1 +5 +2 +1
Frank Wolfdog Virtual +3 20 7 +1 +2 +2 +3 +2 +2 +3 +1 +1 +5 +2 +1
Fra Perrygold +3 20 6 +2 +2 +1 +3 +2 +2 +3 +1 +1 +4 +2 +2
Fra Redlike +3 20 6 +2 +2 +2 +3 +2 +2 +3 +1 +1 +4 +1 +2
Fra Slashhunter Virtual +3 20 7 +2 +1 +2 +3 +3 +2 +3 +1 +1 +4 +2 +1
Harry Badhunter Virtual +3 20 7 +2 +2 +2 +2 +2 +1 +4 +1 +1 +5 +2 +1
Harry Castleborn +3 21 7 +2 +2 +2 +2 +2 +2 +4 +1 +1 +4 +2 +1
Harry Darkday +3 20 6 +1 +2 +3 +3 +1 +2 +4 +1 +1 +5 +1 +1
Harry Grandbrake +3 20 6 +2 +2 +2 +3 +2 +1 +3 +1 +1 +5 +1 +2
Harry Grandman Virtual +3 20 6 +2 +1 +3 +3 +2 +1 +4 +1 +1 +5 +1 +1
Harry Morebend +3 20 6 +2 +1 +2 +3 +1 +2 +3 +1 +1 +5 +2 +2
Harry Perrybrook +3 20 6 +1 +1 +2 +3 +2 +2 +4 +1 +1 +4 +2 +2
Harry Wolfson +3 20 6 +1 +2 +2 +3 +2 +2 +3 +1 +1 +5 +2 +1
Ian Applegaze +3 21 7 +2 +2 +3 +3 +1 +1 +3 +1 +1 +5 +2 +1
Ian Carvefall +3 21 7 +1 +2 +3 +2 +1 +1 +4 +1 +1 +5 +2 +2
Ian Faragold +3 21 7 +1 +2 +3 +2 +2 +2 +3 +1 +1 +5 +2 +1
Ian Gunssong +3 21 7 +2 +2 +2 +3 +1 +1 +4 +1 +1 +5 +2 +1
Ing. Dogspear Virtual +3 21 6 +2 +2 +3 +2 +2 +1 +4 +1 +1 +4 +1 +2
Ing. Dragonhold +3 20 6 +2 +2 +2 +3 +2 +2 +4 +1 +1 +4 +1 +1
Ing. Flamebold +3 21 7 +2 +1 +2 +2 +2 +2 +4 +1 +1 +5 +2 +1
Ing. Killhand +3 19 6 +1 +2 +2 +3 +2 +2 +4 +1 +1 +5 +1 +1
Ing. Outwurst +3 21 7 +2 +1 +3 +3 +2 +1 +4 +1 +1 +4 +1 +2
Jack Arrowhold +3 21 7 +2 +2 +3 +3 +1 +1 +3 +1 +1 +5 +2 +1
Jack Faragaze +3 20 6 +2 +2 +2 +2 +1 +2 +4 +1 +1 +5 +2 +1
Jack Greatmare Virtual +3 19 7 +2 +2 +2 +2 +2 +1 +4 +1 +1 +5 +2 +1
Jack Kickford +3 21 7 +2 +2 +2 +3 +1 +2 +4 +1 +1 +4 +1 +2
Jack Masterhead +3 22 7 +2 +1 +3 +3 +3 +2 +3 +1 +1 +4 +1 +1
Jack Redwurst +3 20 6 +2 +2 +2 +2 +3 +1 +4 +1 +1 +4 +2 +1
Jack Stakegold +3 21 7 +1 +2 +3 +3 +2 +1 +4 +1 +1 +4 +1 +2
Jack Superdevil +3 20 6 +2 +1 +3 +3 +2 +2 +3 +1 +1 +5 +1 +1
James Arrowbard Virtual +3 20 6 +2 +1 +3 +3 +2 +2 +4 +1 +1 +4 +1 +1
James Hellward +3 20 6 +2 +1 +2 +3 +2 +2 +4 +1 +1 +5 +1 +1
James Ironhunter +3 20 6 +1 +1 +3 +3 +1 +2 +3 +1 +1 +5 +2 +2
James Moregrip +3 20 6 +1 +1 +3 +3 +1 +2 +4 +1 +1 +5 +2 +1
James Suresword +3 22 7 +1 +1 +2 +3 +3 +1 +3 +1 +1 +5 +2 +2
Joe Alanblunt +3 20 6 +2 +1 +2 +3 +2 +2 +4 +1 +1 +4 +2 +1
Joe Grandbell +3 20 6 +2 +1 +3 +2 +2 +1 +4 +1 +1 +5 +1 +2
Joe Hellhead +3 21 7 +2 +2 +2 +2 +2 +2 +4 +1 +1 +4 +2 +1
Joe Holybard +3 19 6 +1 +1 +2 +2 +3 +2 +4 +1 +1 +5 +2 +1
John Currydust +3 21 7 +2 +2 +2 +3 +1 +2 +4 +1 +1 +5 +1 +1
John Punchmare +3 22 7 +1 +1 +3 +2 +3 +1 +4 +1 +1 +4 +2 +2
Jon Curryhand +3 19 6 +2 +1 +3 +2 +2 +1 +4 +1 +1 +5 +1 +2
Jon Fireson +3 20 6 +1 +2 +2 +3 +2 +2 +3 +1 +1 +5 +2 +1
Jon Flamegrip +3 20 6 +1 +2 +3 +3 +2 +1 +4 +1 +1 +4 +2 +1
Jon Hellfall Virtual +3 21 7 +1 +2 +2 +3 +2 +1 +4 +1 +1 +4 +2 +2
Jon Ironman +3 22 7 +2 +2 +1 +3 +2 +2 +4 +1 +1 +4 +2 +1
Jon Morehand +3 20 6 +2 +1 +2 +2 +3 +2 +4 +1 +1 +5 +1 +1
Jon Morelord +3 22 7 +1 +2 +2 +2 +3 +1 +4 +1 +1 +5 +1 +2
Jon Nightmare Virtual +3 20 7 +1 +2 +2 +2 +3 +1 +4 +1 +1 +5 +2 +1
Jon Skullface +3 22 7 +2 +1 +3 +2 +2 +1 +4 +1 +1 +5 +2 +1
Jon Starblunt Virtual +3 20 6 +2 +1 +2 +3 +2 +2 +4 +1 +1 +4 +1 +2
kapl. Castlemare +3 20 6 +1 +2 +2 +2 +3 +2 +4 +1 +1 +4 +2 +1
kapl. Redward +3 22 7 +1 +2 +2 +2 +3 +1 +4 +1 +1 +5 +2 +1
kapl. Shakedrive +3 21 7 +1 +2 +2 +3 +2 +1 +4 +1 +1 +5 +2 +1
kapl. Sixhollow +3 20 6 +2 +2 +2 +3 +2 +1 +4 +1 +1 +4 +2 +1
kpt. Godface +3 19 6 +2 +2 +2 +3 +1 +2 +4 +1 +1 +4 +1 +2
kpt. Masterdog +3 21 7 +1 +2 +3 +2 +3 +2 +4 +1 +1 +5 +2 −1
kpt. Punchdog +3 22 7 +2 +2 +3 +2 +2 +1 +3 +1 +1 +5 +1 +2
kpt. Stakeborn Virtual +3 19 6 +2 +2 +2 +3 +2 +2 +4 +1 +1 +4 +1 +1
Luke Farasmith +3 19 6 +2 +1 +2 +3 +1 +1 +4 +1 +1 +5 +2 +2
Luke Orderbrake Virtual +3 20 7 +2 +1 +2 +3 +2 +1 +4 +1 +1 +5 +1 +2
maj. Graveguard Virtual +3 20 6 +2 +2 +2 +2 +2 +2 +4 +1 +1 +4 +2 +1
maj. Orderhunter +3 20 6 +2 +1 +3 +2 +3 +1 +3 +1 +1 +5 +2 +1
maj. Outsong +3 19 6 +2 +2 +2 +3 +2 +2 +3 +1 +1 +4 +2 +1
maj. Redchild +3 22 7 +2 +1 +2 +3 +3 +1 +3 +1 +1 +4 +2 +2
Mark Darebend +3 20 6 +2 +2 +2 +3 +2 +2 +4 +1 +1 +4 +1 +1
Mark Darelord +3 20 6 +2 +2 +1 +2 +2 +2 +4 +1 +1 +5 +2 +1
Mark Drakerun Virtual +3 20 6 +2 +2 +1 +3 +2 +1 +4 +1 +1 +5 +1 +2
Mark Hellbone +3 21 7 +2 +2 +2 +3 +1 +2 +3 +1 +1 +5 +1 +2
Mark Slashbury Virtual +3 22 7 +2 +2 +3 +2 +2 +1 +4 +1 +1 +4 +2 +1
Max Armylike +3 21 7 +1 +1 +3 +3 +2 +2 +4 +1 +1 +4 +1 +2
Max Baddrive +3 21 7 +2 +1 +3 +3 +2 +2 +3 +1 +1 +4 +1 +2
Max Grandwill Virtual +3 20 7 +2 +2 +2 +2 +3 +2 +3 +1 +1 +5 +1 +1
Max Scarfool +3 20 6 +1 +1 +3 +3 +2 +1 +4 +1 +1 +5 +1 +2
Mr. Curryhold Virtual +3 20 7 +2 +1 +2 +3 +3 +2 +3 +1 +1 +5 +1 +1
Mr. Greatdog Virtual +3 21 6 +2 +2 +2 +3 +2 +2 +3 +1 +1 +4 +2 +1
Mr. Ironhole +3 21 7 +2 +2 +2 +3 +1 +2 +4 +1 +1 +5 +1 +1
Mr. Perrygaze +3 22 7 +2 +1 +2 +3 +3 +1 +4 +1 +1 +4 +2 +1
Mr. Shakebend +3 20 6 +2 +2 +2 +2 +2 +1 +3 +1 +1 +5 +2 +2
Mr. Sixboy +3 19 6 +2 +2 +1 +3 +2 +2 +4 +1 +1 +5 +1 +1
MUDr. Castledust +3 21 7 +2 +2 +1 +3 +2 +1 +3 +1 +1 +5 +2 +2
MUDr. Goldenford +3 22 7 +2 +1 +3 +3 +3 +1 +4 +1 +1 +5 +2 −1
MUDr. Helmrock Virtual +3 20 6 +1 +2 +3 +2 +1 +2 +4 +1 +1 +4 +2 +2
MUDr. Holyrun +3 20 6 +2 +1 +2 +2 +1 +2 +4 +1 +1 +5 +2 +2
MUDr. Superwurst +3 21 7 +2 +1 +2 +3 +2 +1 +3 +1 +1 +5 +2 +2
otec Bloodysword +3 19 6 +2 +2 +1 +2 +3 +1 +4 +1 +1 +4 +2 +2
pan Applehound Virtual +3 20 7 +2 +2 +2 +2 +3 +2 +4 +1 +1 +4 +1 +1
pan Dragonson +3 20 6 +2 +2 +2 +2 +3 +1 +4 +1 +1 +5 +1 +1
pan Grandboy +3 22 7 +1 +2 +2 +3 +2 +2 +4 +1 +1 +4 +1 +2
pan Redwurst +3 20 6 +1 +2 +3 +3 −1 +2 +4 +1 +1 +5 +2 +2
pan Saberburn +3 20 6 +2 +2 +3 +2 +2 +1 +3 +1 +1 +5 +2 +1
pan Steelbag +3 20 6 +2 +2 +2 +3 +2 +1 +3 +1 +1 +4 +2 +2
pan Wolfdive +3 21 7 +2 +1 +2 +3 +3 +2 +4 +1 +1 +5 +2 −1
pastor Fourdrive +3 21 7 +2 +2 +2 +2 +2 +2 +3 +1 +1 +5 +1 +2
pastor Gunsday +3 21 7 +2 +1 +1 +3 +2 +2 +4 +1 +1 +5 +1 +2
Peter Dogday +3 21 7 +2 +1 +3 +3 +1 +1 +4 +1 +1 +5 +2 +1
Peter Ironblunt +3 21 7 +2 +1 +3 +3 +3 +1 +4 +1 +1 +5 +2 −1
Peter Mastergold Virtual +3 20 6 +1 +2 +2 +3 +2 +2 +3 +1 +1 +5 +2 +1
Peter Shakesmith +3 21 7 +1 +2 +2 +3 +2 +2 +3 +1 +1 +4 +2 +2
Peter Starbrake +3 22 7 +1 +2 +1 +2 +3 +2 +4 +1 +1 +5 +2 +1
PhDr. Curryjoy +3 22 7 +1 +2 +3 +2 +2 +1 +4 +1 +1 +5 +2 +1
PhDr. Daregrip +3 21 7 +2 +2 +2 +3 +1 +1 +4 +1 +1 +5 +2 +1
PhDr. Perrygrip +3 19 6 +2 +2 +3 +2 +1 +1 +4 +1 +1 +5 +1 +2
PhDr. Punchman +3 20 6 +2 +2 +2 +3 +2 +2 +3 +1 +1 +5 +1 +1
PhDr. Saberhound +3 20 6 +2 +1 +3 +3 +2 +2 +3 +1 +1 +5 +1 +1
prof. Alanbold +3 21 7 +2 +2 +3 +2 +2 +1 +4 +1 +1 +4 +1 +2
prof. Darkford +3 21 7 +2 +2 +1 +3 +2 +2 +3 +1 +1 +5 +2 +1
prof. Faraguard +3 20 6 +2 +2 +3 +3 +2 +1 +3 +1 +1 +5 +1 +1
prof. Metalblake +3 20 6 +2 +1 +2 +2 +3 +2 +3 +1 +1 +5 +1 +2
prof. Ordergaze +3 20 6 +1 +2 +3 +2 +1 +2 +4 +1 +1 +4 +2 +2
Rex Darehead +3 19 6 +2 +2 +2 +3 +2 +1 +3 +1 +1 +5 +2 +1
Rex Dragonhunter +3 20 6 +2 +1 +2 +3 +2 +2 +4 +1 +1 +4 +1 +2
Rex Gunsman +3 21 7 +1 +2 +2 +3 +2 +1 +3 +1 +1 +5 +2 +2
Rex Sixgaze Virtual +3 20 7 +2 +1 +1 +3 +2 +2 +4 +1 +1 +5 +2 +1
Rex Skullbold Virtual +3 19 7 +1 +1 +3 +3 +2 +2 +3 +1 +1 +5 +2 +1
