Hockey Stick#XPFB
| Action |   |   |   |   | ||||
|---|---|---|---|---|---|---|---|---|
| Total | — | 56% | 44% | 0% | ||||
| 33% | 4.3 | 22% | 3.5 | 11% | 6.0 | 0% | ||
| 22% | 3.5 | 11% | 4.0 | 11% | 3.0 | 0% | ||
| 22% | 2.0 | 11% | 2.0 | 11% | 2.0 | 0% | ||
| 11% | 4.0 | 0% | 11% | 4.0 | 0% | |||
| 11% | 5.0 | 11% | 5.0 | 0% | 0% | |||
