Lollipop of Moore#TXHS
| Action |   |   |   |   | ||||
|---|---|---|---|---|---|---|---|---|
| Total | — | 56% | 33% | 11% | ||||
| 44% | 2.8 | 22% | 2.5 | 11% | 3.0 | 11% | 3.0 | |
| 22% | 3.0 | 11% | 2.0 | 11% | 4.0 | 0% | ||
| 22% | 2.0 | 22% | 2.0 | 0% | 0% | |||
| 11% | 3.0 | 0% | 11% | 3.0 | 0% | |||
