Spindlesword

Spindlesword
Name ± Durability
QVDC +6 2 2 2 1 (8) 3 (1) 1 (8) 2 (1) 2 (8) 2 (1) 3
CTSG +5 2 2 2 1 (8) 2 (1) 2 (8) 2 (1) 2 (7) 2 (1) 3
GYHL +5 2 2 2 1 (7) 3 (1) 2 (8) 2 (1) 2 (7) 2 (1) 3
LNDW +5 2 2 2 1 (7) 3 (1) 2 (7) 2 (1) 2 (8) 2 (1) 3
LPTM +5 2 2 2 1 (8) 3 (1) 2 (7) 1 (1) 2 (8) 2 (1) 3
LQWH +5 2 2 2 1 (7) 3 (1) 1 (8) 2 (1) 2 (8) 2 (1) 3
MDDR +5 2 2 2 1 (7) 2 (1) 2 (8) 2 (1) 2 (8) 2 (1) 3
NFHK +5 2 2 2 1 (7) 3 (1) 2 (8) 2 (1) 2 (7) 2 (1) 3
TDZQ +5 2 2 2 1 (7) 3 (1) 2 (8) 2 (1) 2 (7) 2 (1) 3
XPKY +5 2 2 2 1 (7) 3 (1) 1 (8) 2 (1) 2 (8) 2 (1) 3
ZFWH +5 1 2 2 1 (8) 3 (1) 2 (8) 2 (1) 2 (7) 2 (1) 3
ZPRY +5 2 2 2 1 (8) 3 (1) 2 (8) 2 (1) 2 (7) 2 (1) 2
BCBT +4 1 2 2 1 (8) 2 (1) 2 (8) 2 (1) 2 (8) 2 (1) 2
BQQN +4 2 2 2 1 (8) 2 (1) 2 (8) 2 (1) 2 (6) 2 (1) 3
DCTH +4 2 1 2 1 (8) 3 (1) 2 (7) 2 (1) 1 (8) 2 (1) 3
DYLB +4 1 1 2 1 (8) 3 (1) 2 (7) 2 (1) 2 (8) 2 (1) 3
FKYN +4 2 2 2 1 (7) 2 (1) 2 (7) 2 (1) 2 (8) 2 (1) 3
FSJR +4 2 2 2 1 (8) 3 (1) 1 (7) 1 (1) 2 (8) 2 (1) 3
GKCC +4 2 1 2 1 (7) 3 (1) 1 (8) 2 (1) 2 (8) 2 (1) 3
HTHY +4 2 2 2 1 (6) 2 (1) 2 (8) 2 (1) 2 (8) 2 (1) 3
JWKJ +4 2 2 2 1 (8) 3 (1) 2 (7) 2 (1) 1 (7) 2 (1) 3
KKHT +4 2 1 2 1 (8) 3 (1) 1 (7) 2 (1) 2 (8) 2 (1) 3
KNDG +4 2 2 2 1 (8) 3 (1) 2 (6) 2 (1) 2 (7) 2 (1) 3
LGFG +4 1 2 2 1 (8) 2 (1) 1 (8) 2 (1) 2 (8) 2 (1) 3
LXLC +4 2 2 2 1 (7) 3 (1) 2 (8) 1 (1) 2 (7) 2 (1) 3
MGFG +4 2 2 2 1 (7) 3 (1) 2 (8) 1 (1) 2 (7) 2 (1) 3
MQTT +4 2 2 2 1 (8) 3 (1) 2 (7) 2 (1) 1 (8) 2 (1) 2
NBJT +4 2 2 2 1 (7) 3 (1) 2 (7) 2 (1) 2 (7) 2 (1) 3
NMGW +4 2 1 2 1 (7) 3 (1) 1 (8) 2 (1) 2 (8) 2 (1) 3
NYHG +4 2 2 2 1 (8) 2 (1) 2 (7) 1 (1) 2 (8) 2 (1) 3
PYJQ +4 2 2 2 1 (8) 3 (1) 2 (7) 2 (1) 2 (6) 2 (1) 3
QCWD +4 1 2 2 1 (8) 3 (1) 1 (8) 1 (1) 2 (8) 2 (1) 3
QDVL +4 2 1 2 1 (7) 3 (1) 2 (8) 2 (1) 2 (7) 2 (1) 3
RCBZ +4 2 1 2 1 (7) 3 (1) 2 (8) 2 (1) 2 (7) 2 (1) 3
RGMT +4 1 2 2 1 (8) 3 (1) 2 (8) 1 (1) 2 (7) 2 (1) 3
RTMN +4 2 2 2 1 (8) 3 (1) 1 (7) 1 (1) 2 (8) 2 (1) 3
RVTD +4 2 2 2 1 (7) 3 (1) 1 (7) 2 (1) 2 (8) 2 (1) 3
RXLZ +4 1 2 2 1 (8) 3 (1) 1 (7) 2 (1) 2 (8) 2 (1) 3
SKSL +4 2 2 2 1 (7) 3 (1) 2 (8) 2 (1) 2 (7) 2 (1) 2
TCBL +4 2 2 2 1 (7) 2 (1) 2 (8) 2 (1) 2 (7) 2 (1) 3
TKZB +4 2 2 2 1 (7) 3 (1) 2 (7) 2 (1) 1 (8) 2 (1) 3
TLHQ +4 2 2 2 1 (7) 2 (1) 2 (7) 2 (1) 2 (8) 2 (1) 3
TLKJ +4 2 1 2 1 (8) 3 (1) 2 (7) 2 (1) 1 (8) 2 (1) 3
TTVL +4 2 2 2 1 (8) 2 (1) 2 (8) 2 (1) 2 (7) 2 (1) 2
VDFX +4 2 2 2 1 (8) 3 (1) 2 (7) 2 (1) 2 (6) 2 (1) 3
VVKR +4 2 2 2 1 (8) 3 (1) 1 (7) 2 (1) 2 (8) 2 (1) 2
WCVL +4 1 1 2 1 (8) 3 (1) 2 (7) 2 (1) 2 (8) 2 (1) 3
WTMX +4 2 2 2 1 (6) 3 (1) 2 (8) 2 (1) 2 (7) 2 (1) 3
WYGJ +4 2 2 2 1 (7) 3 (1) 2 (7) 2 (1) 2 (8) 2 (1) 2
XLXT +4 2 1 2 1 (7) 2 (1) 2 (8) 2 (1) 2 (8) 2 (1) 3
XVRZ +4 2 2 2 1 (7) 3 (1) 2 (8) 2 (1) 1 (7) 2 (1) 3
BFYC +3 1 2 2 1 (7) 2 (1) 1 (8) 2 (1) 2 (8) 2 (1) 3
BLXW +3 2 1 2 1 (8) 3 (1) 1 (7) 1 (1) 2 (8) 2 (1) 3
BSDW +3 2 1 2 1 (8) 3 (1) 2 (8) 2 (1) 1 (6) 2 (1) 3
BXRT +3 1 2 2 1 (8) 3 (1) 1 (8) 1 (1) 2 (7) 2 (1) 3
BXVF +3 2 2 2 1 (6) 2 (1) 2 (8) 2 (1) 1 (8) 2 (1) 3
BYFH +3 2 2 2 1 (7) 3 (1) 2 (8) 1 (1) 1 (7) 2 (1) 3
CBPC +3 2 1 2 1 (7) 3 (1) 1 (8) 2 (1) 2 (7) 2 (1) 3
CCXY +3 1 2 2 1 (8) 2 (1) 2 (8) 1 (1) 2 (7) 2 (1) 3
CPRL +3 2 1 2 1 (7) 3 (1) 2 (8) 2 (1) 1 (7) 2 (1) 3
DKLP +3 2 1 2 1 (7) 3 (1) 1 (8) 2 (1) 1 (8) 2 (1) 3
DLMW +3 2 2 2 1 (7) 3 (1) 2 (8) 2 (1) 1 (6) 2 (1) 3
DSRV +3 1 2 2 1 (8) 3 (1) 2 (8) 2 (1) 1 (7) 2 (1) 2
DVCW +3 2 2 2 1 (7) 3 (1) 2 (7) 1 (1) 2 (7) 2 (1) 3
DZVZ +3 2 2 2 1 (7) 2 (1) 1 (7) 2 (1) 2 (8) 2 (1) 3
FNPJ +3 2 1 2 1 (7) 3 (1) 2 (6) 2 (1) 2 (8) 2 (1) 3
FVBB +3 2 1 2 1 (8) 2 (1) 2 (8) 2 (1) 1 (7) 2 (1) 3
FWGQ +3 1 1 2 1 (8) 3 (1) 2 (8) 1 (1) 2 (7) 2 (1) 3
FWHS +3 2 1 2 1 (7) 3 (1) 1 (8) 1 (1) 2 (8) 2 (1) 3
GBVX +3 1 2 2 1 (7) 2 (1) 2 (8) 2 (1) 2 (7) 2 (1) 3
GFBB +3 2 2 2 1 (8) 3 (1) 2 (6) 2 (1) 1 (7) 2 (1) 3
GHXC +3 1 2 2 1 (8) 3 (1) 2 (7) 1 (1) 2 (7) 2 (1) 3
GPVH +3 2 1 2 1 (7) 2 (1) 2 (8) 2 (1) 2 (7) 2 (1) 3
GSCH +3 2 2 2 1 (7) 3 (1) 2 (8) 1 (1) 2 (7) 2 (1) 2
GSJC +3 2 1 2 1 (8) 2 (1) 2 (8) 2 (1) 2 (7) 2 (1) 2
HBSK +3 1 2 2 1 (7) 3 (1) 2 (7) 2 (1) 2 (8) 2 (1) 2
HCQF +3 2 2 2 1 (8) 3 (1) 2 (8) 1 (1) 1 (7) 2 (1) 2
HFDJ +3 1 2 2 1 (7) 3 (1) 2 (6) 2 (1) 2 (8) 2 (1) 3
HKDW +3 1 2 2 1 (8) 3 (1) 1 (8) 2 (1) 2 (7) 2 (1) 2
HPTY +3 2 1 2 1 (7) 2 (1) 2 (7) 2 (1) 2 (8) 2 (1) 3
JGJQ +3 2 1 2 1 (8) 2 (1) 2 (7) 2 (1) 1 (8) 2 (1) 3
JGLY +3 1 2 2 1 (8) 2 (1) 2 (7) 2 (1) 2 (7) 2 (1) 3
JMVB +3 1 2 2 1 (7) 3 (1) 1 (8) 2 (1) 1 (8) 2 (1) 3
JPWR +3 2 2 2 1 (7) 3 (1) 2 (7) 2 (1) 1 (8) 2 (1) 2
KDFN +3 2 2 2 1 (7) 3 (1) 2 (7) 1 (1) 2 (7) 2 (1) 3
KFXV +3 2 1 2 1 (6) 3 (1) 2 (7) 2 (1) 2 (8) 2 (1) 3
KJTL +3 1 2 2 1 (7) 3 (1) 2 (6) 2 (1) 2 (8) 2 (1) 3
KJZT +3 2 2 2 1 (7) 2 (1) 2 (7) 2 (1) 1 (8) 2 (1) 3
KKMP +3 2 1 2 1 (7) 2 (1) 2 (8) 2 (1) 2 (7) 2 (1) 3
KQVS +3 2 2 2 1 (8) 3 (1) 2 (6) 2 (1) 1 (7) 2 (1) 3
KWZX +3 1 1 2 1 (7) 3 (1) 2 (8) 2 (1) 2 (7) 2 (1) 3
KXCY +3 2 2 2 1 (6) 3 (1) 2 (8) 2 (1) 1 (7) 2 (1) 3
LBDV +3 2 2 2 1 (8) 3 (1) 1 (8) 2 (1) 1 (7) 2 (1) 2
LPXX +3 2 2 2 1 (8) 2 (1) 1 (8) 1 (1) 1 (8) 2 (1) 3
MFCP +3 2 1 2 1 (8) 3 (1) 1 (8) 2 (1) 2 (7) 2 (1) 2
MGLP +3 1 1 2 1 (7) 2 (1) 2 (8) 2 (1) 2 (8) 2 (1) 3
MRBT +3 1 2 2 1 (8) 3 (1) 2 (8) 1 (1) 1 (8) 2 (1) 2
MTTY +3 1 2 2 1 (7) 3 (1) 2 (7) 2 (1) 2 (7) 2 (1) 3
NDSL +3 2 2 2 1 (8) 3 (1) 1 (8) 1 (1) 1 (8) 2 (1) 2
NKFG +3 2 2 2 1 (7) 2 (1) 2 (8) 2 (1) 1 (7) 2 (1) 3
NMLL +3 2 2 2 1 (7) 2 (1) 2 (7) 1 (1) 2 (8) 2 (1) 3
NRST +3 2 1 2 1 (8) 3 (1) 1 (8) 2 (1) 1 (7) 2 (1) 3
PCFN +3 2 1 2 1 (8) 3 (1) 1 (8) 2 (1) 1 (8) 2 (1) 2
PFKZ +3 1 2 2 1 (8) 3 (1) 1 (8) 2 (1) 2 (7) 2 (1) 2
PKKJ +3 2 2 2 1 (7) 2 (1) 1 (7) 2 (1) 2 (8) 2 (1) 3
PQMH +3 2 1 2 1 (8) 3 (1) 2 (7) 2 (1) 1 (7) 2 (1) 3
PWQY +3 2 2 2 1 (7) 3 (1) 1 (8) 2 (1) 2 (7) 2 (1) 2
QCCK +3 2 2 2 1 (8) 3 (1) 2 (7) 1 (1) 1 (7) 2 (1) 3
QQJR +3 2 2 2 1 (7) 2 (1) 2 (8) 2 (1) 2 (7) 2 (1) 2
QQTZ +3 1 1 2 1 (8) 3 (1) 2 (7) 2 (1) 1 (8) 2 (1) 3
QRDK +3 2 1 2 1 (8) 2 (1) 1 (8) 2 (1) 2 (8) 2 (1) 2
RCYC +3 2 2 2 1 (7) 2 (1) 2 (7) 2 (1) 2 (8) 2 (1) 2
RGZY +3 1 2 2 1 (7) 3 (1) 2 (8) 2 (1) 1 (8) 2 (1) 2
RKGN +3 2 2 2 1 (8) 3 (1) 2 (7) 1 (1) 1 (8) 2 (1) 2
RPSR +3 1 1 2 1 (8) 3 (1) 1 (8) 2 (1) 1 (8) 2 (1) 3
RWCJ +3 1 2 2 1 (8) 3 (1) 2 (8) 1 (1) 2 (6) 2 (1) 3
SCJN +3 2 2 2 1 (7) 3 (1) 2 (7) 2 (1) 1 (8) 2 (1) 2
TFQK +3 2 1 2 1 (8) 3 (1) 1 (8) 1 (1) 1 (8) 2 (1) 3
TKBB +3 2 1 2 1 (8) 2 (1) 2 (7) 2 (1) 2 (7) 2 (1) 3
TPLL +3 2 1 2 1 (7) 3 (1) 2 (8) 2 (1) 1 (7) 2 (1) 3
TPSV +3 2 1 2 1 (7) 3 (1) 1 (7) 2 (1) 2 (8) 2 (1) 3
TRDD +3 1 2 2 1 (7) 2 (1) 2 (8) 2 (1) 2 (7) 2 (1) 3
TYYK +3 2 1 2 1 (7) 3 (1) 2 (7) 2 (1) 2 (8) 2 (1) 2
VFWT +3 2 2 2 1 (8) 2 (1) 1 (8) 1 (1) 2 (7) 2 (1) 3
VGVS +3 1 1 2 1 (7) 3 (1) 2 (7) 2 (1) 2 (8) 2 (1) 3
VJKM +3 2 1 2 1 (8) 3 (1) 2 (7) 2 (1) 2 (7) 2 (1) 2
VKQN +3 2 2 2 1 (8) 2 (1) 1 (7) 2 (1) 1 (8) 2 (1) 3
VSDB +3 2 2 2 1 (7) 3 (1) 2 (7) 2 (1) 1 (7) 2 (1) 3
VWML +3 1 2 2 1 (8) 2 (1) 2 (8) 1 (1) 2 (7) 2 (1) 3
WLFP +3 2 2 2 1 (8) 3 (1) 2 (7) 2 (1) 1 (6) 2 (1) 3
WZKL +3 1 1 2 1 (8) 3 (1) 1 (7) 2 (1) 2 (8) 2 (1) 3
XJZX +3 2 2 2 1 (8) 3 (1) 1 (7) 2 (1) 2 (7) 2 (1) 2
XYCC +3 2 1 2 1 (7) 2 (1) 2 (7) 2 (1) 2 (8) 2 (1) 3
XZCC +3 2 2 2 1 (8) 3 (1) 2 (8) 1 (1) 2 (6) 2 (1) 2
YBLS +3 2 2 2 1 (8) 2 (1) 1 (7) 2 (1) 2 (7) 2 (1) 3
YNWV +3 1 2 2 1 (7) 3 (1) 2 (8) 2 (1) 1 (7) 2 (1) 3
YNXB +3 2 2 2 1 (8) 3 (1) 2 (7) 2 (1) 1 (7) 2 (1) 2
YYVL +3 2 2 2 1 (7) 2 (1) 2 (7) 1 (1) 2 (8) 2 (1) 3
YYWW +3 2 2 2 1 (7) 2 (1) 1 (7) 2 (1) 2 (8) 2 (1) 3
YZRN +3 1 2 2 1 (7) 2 (1) 2 (7) 2 (1) 2 (8) 2 (1) 3
ZBFR +3 1 2 2 1 (8) 2 (1) 2 (8) 1 (1) 2 (8) 2 (1) 2
ZCTG +3 2 2 2 1 (7) 2 (1) 2 (8) 1 (1) 2 (7) 2 (1) 3
ZJTD +3 1 2 2 1 (8) 2 (1) 2 (7) 2 (1) 2 (7) 2 (1) 3
ZSYM +3 2 2 2 1 (6) 2 (1) 2 (8) 2 (1) 2 (8) 2 (1) 2
ZXNJ +3 2 2 2 1 (7) 2 (1) 2 (8) 2 (1) 2 (7) 2 (1) 2
ZYQW +3 2 1 2 1 (7) 3 (1) 2 (8) 2 (1) 2 (7) 2 (1) 2
BJYF +2 2 2 2 1 (8) 3 (1) 1 (7) 2 (1) 1 (6) 2 (1) 3
BNMP +2 2 2 2 1 (7) 3 (1) 2 (7) 1 (1) 1 (7) 2 (1) 3
BPKS +2 2 2 2 1 (6) 3 (1) 2 (8) 1 (1) 1 (7) 2 (1) 3
BQMW +2 1 1 2 1 (8) 3 (1) 2 (7) 2 (1) 1 (7) 2 (1) 3
BQXN +2 1 1 2 1 (7) 3 (1) 2 (7) 2 (1) 1 (8) 2 (1) 3
BRQY +2 1 2 2 1 (7) 2 (1) 2 (8) 2 (1) 1 (7) 2 (1) 3
BWGM +2 2 2 2 1 (6) 3 (1) 1 (7) 2 (1) 2 (7) 2 (1) 3
BZYW +2 1 2 2 1 (8) 3 (1) 2 (7) 2 (1) 1 (6) 2 (1) 3
CCYV +2 2 1 2 1 (7) 3 (1) 1 (7) 2 (1) 2 (7) 2 (1) 3
CFFV +2 2 1 2 1 (7) 3 (1) 2 (8) 1 (1) 2 (7) 2 (1) 2
CHJQ +2 2 2 2 1 (7) 2 (1) 2 (8) 1 (1) 2 (6) 2 (1) 3
CKCG +2 1 2 2 1 (7) 3 (1) 1 (6) 2 (1) 2 (8) 2 (1) 3
CMVC +2 2 2 2 1 (6) 2 (1) 2 (7) 2 (1) 1 (8) 2 (1) 3
CQRD +2 1 2 2 1 (7) 3 (1) 1 (8) 1 (1) 2 (8) 2 (1) 2
CRVW +2 2 2 2 1 (7) 3 (1) 1 (7) 1 (1) 2 (8) 2 (1) 2
CTTT +2 1 1 2 1 (8) 3 (1) 1 (8) 1 (1) 2 (7) 2 (1) 3
CXYW +2 1 2 2 1 (8) 2 (1) 1 (8) 1 (1) 2 (7) 2 (1) 3
CYGL +2 2 2 2 1 (8) 3 (1) 1 (6) 2 (1) 1 (7) 2 (1) 3
DBJR +2 2 2 2 1 (6) 3 (1) 1 (8) 2 (1) 2 (7) 2 (1) 2
DDGS +2 1 2 2 1 (6) 3 (1) 2 (7) 2 (1) 1 (8) 2 (1) 3
DGFZ +2 2 2 2 1 (8) 3 (1) 1 (7) 1 (1) 2 (7) 2 (1) 2
DHCW +2 2 2 2 1 (7) 3 (1) 2 (7) 1 (1) 2 (7) 2 (1) 2
DKJG +2 1 1 2 1 (7) 3 (1) 1 (8) 2 (1) 2 (7) 2 (1) 3
DNCG +2 2 2 2 1 (7) 3 (1) 2 (7) 2 (1) 1 (7) 2 (1) 2
DRKR +2 2 1 2 1 (7) 3 (1) 2 (7) 1 (1) 2 (7) 2 (1) 3
DTBB +2 1 1 2 1 (8) 3 (1) 2 (7) 1 (1) 2 (7) 2 (1) 3
DTCR +2 2 2 2 1 (7) 3 (1) 2 (7) 1 (1) 2 (7) 2 (1) 2
DTNS +2 2 1 2 1 (8) 3 (1) 1 (7) 2 (1) 1 (7) 2 (1) 3
DWXT +2 1 2 2 1 (8) 3 (1) 2 (8) 1 (1) 1 (7) 2 (1) 2
DYVF +2 2 2 2 1 (7) 3 (1) 1 (8) 1 (1) 2 (7) 2 (1) 2
FBYM +2 2 1 2 1 (7) 3 (1) 2 (8) 2 (1) 1 (6) 2 (1) 3
FCGF +2 2 2 2 1 (8) 2 (1) 2 (6) 1 (1) 2 (7) 2 (1) 3
FDTR +2 1 2 2 1 (8) 2 (1) 2 (6) 2 (1) 2 (8) 2 (1) 2
FFML +2 2 2 2 1 (7) 2 (1) 2 (6) 1 (1) 2 (8) 2 (1) 3
FFQK +2 2 1 2 1 (7) 3 (1) 2 (7) 1 (1) 2 (8) 2 (1) 2
FGLS +2 1 2 2 1 (8) 3 (1) 2 (8) 1 (1) 1 (7) 2 (1) 2
FKQK +2 2 2 2 1 (7) 2 (1) 2 (7) 2 (1) 2 (7) 2 (1) 2
FLNJ +2 2 2 2 1 (8) 2 (1) 2 (8) 2 (1) 1 (6) 2 (1) 2
FLQX +2 2 1 2 1 (7) 2 (1) 2 (7) 2 (1) 1 (8) 2 (1) 3
FMWJ +2 1 2 2 1 (7) 3 (1) 1 (8) 1 (1) 2 (8) 2 (1) 2
FNHR +2 2 1 2 1 (8) 3 (1) 1 (6) 2 (1) 2 (7) 2 (1) 3
FQLP +2 2 1 2 1 (6) 3 (1) 2 (8) 2 (1) 1 (8) 2 (1) 2
FSBZ +2 2 2 2 1 (8) 2 (1) 2 (6) 1 (1) 2 (8) 2 (1) 2
FWCF +2 2 1 2 1 (7) 3 (1) 2 (8) 1 (1) 1 (7) 2 (1) 3
FWVL +2 2 2 2 1 (8) 2 (1) 1 (7) 1 (1) 2 (7) 2 (1) 3
FXMY +2 1 2 2 1 (7) 3 (1) 2 (8) 2 (1) 1 (6) 2 (1) 3
FXRL +2 2 2 2 1 (7) 2 (1) 2 (8) 1 (1) 2 (7) 2 (1) 2
FZBK +2 2 2 2 1 (7) 3 (1) 2 (8) 1 (1) 1 (7) 2 (1) 2
FZHV +2 1 1 2 1 (8) 3 (1) 1 (7) 2 (1) 2 (8) 2 (1) 2
GDTJ +2 2 1 2 1 (8) 3 (1) 1 (8) 2 (1) 1 (7) 2 (1) 2
GFWH +2 2 2 2 1 (6) 3 (1) 2 (8) 2 (1) 1 (7) 2 (1) 2
GFYF +2 2 2 2 1 (7) 3 (1) 2 (7) 1 (1) 2 (7) 2 (1) 2
GHGJ +2 2 2 2 1 (8) 2 (1) 2 (7) 2 (1) 2 (6) 2 (1) 2
GHYX +2 1 1 2 1 (8) 3 (1) 2 (7) 2 (1) 1 (8) 2 (1) 2
GHZB +2 2 2 2 1 (6) 3 (1) 1 (8) 1 (1) 2 (8) 2 (1) 2
GJJK +2 2 2 2 1 (7) 3 (1) 2 (7) 1 (1) 1 (7) 2 (1) 3
GJML +2 2 2 2 1 (8) 2 (1) 2 (7) 2 (1) 1 (7) 2 (1) 2
GPSR +2 2 1 2 1 (8) 3 (1) 1 (7) 2 (1) 2 (6) 2 (1) 3
GTRN +2 1 2 2 1 (7) 3 (1) 2 (7) 1 (1) 2 (7) 2 (1) 3
GTVS +2 2 2 2 1 (7) 2 (1) 2 (7) 1 (1) 2 (7) 2 (1) 3
GVDX +2 2 2 2 1 (8) 3 (1) 1 (7) 2 (1) 1 (7) 2 (1) 2
GZMJ +2 2 2 2 1 (7) 3 (1) 2 (7) 1 (1) 2 (7) 2 (1) 2
GZWT +2 2 2 2 1 (7) 2 (1) 1 (8) 2 (1) 2 (7) 2 (1) 2
HCPJ +2 2 1 2 1 (8) 3 (1) 2 (8) 1 (1) 1 (7) 2 (1) 2
HFLJ +2 2 2 2 1 (6) 2 (1) 2 (8) 1 (1) 2 (7) 2 (1) 3
HGVV +2 1 1 2 1 (7) 3 (1) 2 (7) 2 (1) 2 (8) 2 (1) 2
HHKH +2 2 2 2 1 (8) 3 (1) 2 (6) 1 (1) 2 (6) 2 (1) 3
HLKV +2 2 2 2 1 (8) 3 (1) 1 (6) 2 (1) 2 (6) 2 (1) 3
HLYR +2 1 2 2 1 (8) 3 (1) 1 (7) 2 (1) 1 (7) 2 (1) 3
HNSW +2 1 1 2 1 (8) 2 (1) 2 (8) 2 (1) 1 (7) 2 (1) 3
HQWQ +2 1 2 2 1 (7) 2 (1) 1 (8) 2 (1) 2 (7) 2 (1) 3
HTMX +2 2 1 2 1 (7) 3 (1) 2 (6) 2 (1) 1 (8) 2 (1) 3
HZLM +2 2 2 2 1 (7) 3 (1) 1 (7) 1 (1) 1 (8) 2 (1) 3
JCFS +2 2 2 2 1 (7) 3 (1) 1 (6) 2 (1) 2 (7) 2 (1) 3
JFZL +2 2 2 2 1 (8) 2 (1) 1 (7) 2 (1) 2 (7) 2 (1) 2
JFZZ +2 2 2 2 1 (7) 3 (1) 2 (6) 1 (1) 1 (8) 2 (1) 3
JMHY +2 1 2 2 1 (8) 2 (1) 1 (8) 1 (1) 1 (8) 2 (1) 3
JQFG +2 1 2 2 1 (6) 3 (1) 1 (8) 2 (1) 2 (7) 2 (1) 3
JRRC +2 2 1 2 1 (8) 3 (1) 2 (6) 2 (1) 2 (7) 2 (1) 2
JWHJ +2 1 1 2 1 (8) 3 (1) 1 (7) 2 (1) 2 (7) 2 (1) 3
KBFG +2 2 1 2 1 (8) 2 (1) 1 (7) 2 (1) 2 (8) 2 (1) 2
KDFH +2 2 1 2 1 (8) 3 (1) 1 (7) 1 (1) 2 (7) 2 (1) 3
KRZJ +2 2 1 2 1 (7) 3 (1) 1 (7) 1 (1) 2 (8) 2 (1) 3
KSHD +2 2 2 2 1 (6) 3 (1) 1 (8) 1 (1) 2 (8) 2 (1) 2
KVPL +2 2 2 2 1 (8) 3 (1) 2 (6) 2 (1) 1 (6) 2 (1) 3
KVRD +2 2 2 2 1 (7) 2 (1) 2 (7) 2 (1) 1 (7) 2 (1) 3
KXFW +2 2 2 2 1 (7) 2 (1) 2 (7) 2 (1) 2 (7) 2 (1) 2
LBBR +2 2 1 2 1 (8) 2 (1) 2 (7) 1 (1) 2 (7) 2 (1) 3
LBWZ +2 1 2 2 1 (7) 3 (1) 1 (8) 2 (1) 1 (8) 2 (1) 2
LCMW +2 1 2 2 1 (7) 3 (1) 2 (7) 1 (1) 1 (8) 2 (1) 3
LGSW +2 2 1 2 1 (6) 3 (1) 2 (8) 2 (1) 1 (8) 2 (1) 2
LJZP +2 2 2 2 1 (7) 3 (1) 1 (7) 1 (1) 1 (8) 2 (1) 3
LPRQ +2 1 1 2 1 (8) 3 (1) 1 (8) 2 (1) 2 (6) 2 (1) 3
LQDV +2 2 1 2 1 (8) 2 (1) 2 (6) 2 (1) 2 (8) 2 (1) 2
LSVG +2 2 2 2 1 (7) 3 (1) 1 (7) 1 (1) 2 (8) 2 (1) 2
LTYL +2 1 2 2 1 (6) 3 (1) 1 (8) 2 (1) 1 (8) 2 (1) 3
LVHT +2 2 2 2 1 (7) 2 (1) 1 (8) 2 (1) 2 (7) 2 (1) 2
LYNC +2 2 1 2 1 (8) 2 (1) 2 (8) 1 (1) 2 (7) 2 (1) 2
LZVW +2 1 1 2 1 (8) 3 (1) 2 (7) 1 (1) 2 (8) 2 (1) 2
MDCZ +2 2 1 2 1 (7) 2 (1) 1 (7) 2 (1) 2 (8) 2 (1) 3
MDFL +2 1 1 2 1 (7) 3 (1) 1 (8) 2 (1) 1 (8) 2 (1) 3
MKNN +2 2 2 2 1 (7) 3 (1) 2 (7) 1 (1) 1 (7) 2 (1) 3
MLDB +2 2 2 2 1 (6) 2 (1) 2 (8) 2 (1) 1 (7) 2 (1) 3
MPVF +2 2 2 2 1 (7) 3 (1) 2 (7) 1 (1) 1 (8) 2 (1) 2
MSJF +2 1 1 2 1 (6) 2 (1) 2 (8) 2 (1) 2 (8) 2 (1) 3
NDLT +2 1 2 2 1 (8) 2 (1) 2 (7) 1 (1) 2 (8) 2 (1) 2
NGTF +2 2 1 2 1 (7) 2 (1) 2 (7) 2 (1) 2 (8) 2 (1) 2
NLYF +2 2 1 2 1 (6) 3 (1) 2 (8) 2 (1) 1 (7) 2 (1) 3
NNXV +2 2 2 2 1 (7) 2 (1) 1 (8) 1 (1) 2 (8) 2 (1) 2
NZFC +2 2 2 2 1 (7) 2 (1) 2 (8) 1 (1) 2 (7) 2 (1) 2
PCHD +2 2 1 2 1 (8) 3 (1) 1 (8) 1 (1) 1 (7) 2 (1) 3
PHTN +2 1 2 2 1 (7) 3 (1) 1 (7) 2 (1) 2 (8) 2 (1) 2
PKCB +2 1 2 2 1 (8) 3 (1) 1 (8) 1 (1) 1 (8) 2 (1) 2
PMQD +2 1 2 2 1 (6) 3 (1) 1 (8) 2 (1) 2 (8) 2 (1) 2
PPTZ +2 1 2 2 1 (6) 3 (1) 2 (7) 2 (1) 2 (7) 2 (1) 3
PWQH +2 2 2 2 1 (6) 2 (1) 2 (8) 2 (1) 2 (7) 2 (1) 2
QBVV +2 1 2 2 1 (8) 3 (1) 1 (7) 2 (1) 1 (7) 2 (1) 3
QDZC +2 1 2 2 1 (6) 3 (1) 2 (7) 2 (1) 2 (8) 2 (1) 2
QGLQ +2 2 2 2 1 (7) 2 (1) 1 (7) 2 (1) 1 (8) 2 (1) 3
QJLR +2 1 2 2 1 (7) 3 (1) 2 (8) 2 (1) 1 (7) 2 (1) 2
QJVK +2 2 2 2 1 (7) 3 (1) 1 (8) 1 (1) 1 (7) 2 (1) 3
QJVS +2 1 2 2 1 (7) 3 (1) 2 (7) 2 (1) 1 (7) 2 (1) 3
QQMQ +2 2 2 2 1 (7) 2 (1) 2 (7) 2 (1) 1 (7) 2 (1) 3
RBMG +2 1 2 2 1 (7) 3 (1) 2 (8) 2 (1) 1 (7) 2 (1) 2
RCLW +2 2 1 2 1 (7) 3 (1) 2 (8) 2 (1) 2 (6) 2 (1) 2
RHMN +2 2 2 2 1 (7) 3 (1) 1 (6) 2 (1) 2 (8) 2 (1) 2
RJBW +2 1 2 2 1 (7) 3 (1) 2 (6) 2 (1) 2 (7) 2 (1) 3
