Lví srdce
| Name | ± | HP | Team HP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ultracola Lux | +7 | 22 | 7 | +5 | +3 | +1 | +4 | +3 | +2 | +3 | +3 | +4 | +2 | ||
| Arbonum Leo | +6 | 21 | 6 | +5 | +3 | +1 | +4 | +3 | +2 | +3 | +3 | +3 | +2 | ||
| Hexalys Silva | +6 | 21 | 6 | +3 | +3 | +2 | +4 | +3 | +2 | +3 | +3 | +4 | +2 | ||
| Igugyros Maris | +6 | 22 | 7 | +4 | +3 | +2 | +4 | +3 | +2 | +3 | +3 | +4 | +1 | ||
| Monopter Leo | +6 | 21 | 6 | +5 | +3 | +1 | +4 | +3 | +2 | +2 | +3 | +4 | +2 | ||
| Ursuauros Ignis | +6 | 21 | 7 | +5 | +3 | +2 | +4 | +2 | +2 | +3 | +3 | +4 | +1 | ||
| Arbotauris Leo | +5 | 22 | 7 | +5 | +2 | +1 | +4 | +3 | +2 | +2 | +3 | +4 | +2 | ||
| Arbotus Ferus | +5 | 22 | 7 | +5 | +3 | +1 | +4 | +3 | +2 | +3 | +2 | +4 | +1 | ||
| Astrotris Arix | +5 | 21 | 7 | +4 | +2 | +2 | +4 | +3 | +2 | +3 | +3 | +3 | +2 | ||
| Chiroros Leo | +5 | 21 | 6 | +5 | +3 | +1 | +4 | +3 | +2 | +2 | +3 | +3 | +2 | ||
| Connora Leo | +5 | 22 | 7 | +5 | +3 | +2 | +4 | +3 | +2 | +2 | +3 | +3 | +1 | ||
| Geosaur Apis | +5 | 20 | 6 | +5 | +3 | +1 | +4 | +2 | +2 | +3 | +3 | +3 | +2 | ||
| Halitimus Leo | +5 | 20 | 6 | +4 | +3 | +2 | +3 | +3 | +2 | +3 | +3 | +4 | +1 | ||
| Hexalis Trux | +5 | 23 | 7 | +4 | +3 | +2 | +4 | +3 | +2 | +3 | +3 | +3 | +1 | ||
| Hieraros Apis | +5 | 22 | 7 | +4 | +2 | +2 | +4 | +2 | +2 | +3 | +3 | +4 | +2 | ||
| Igutus Leo | +5 | 22 | 7 | +5 | +2 | +2 | +4 | +2 | +2 | +3 | +3 | +4 | +1 | ||
| Lupipsis Leo | +5 | 22 | 7 | +5 | +2 | +2 | +4 | +3 | +1 | +2 | +3 | +4 | +2 | ||
| Monobitos Maris | +5 | 23 | 7 | +4 | +3 | +2 | +3 | +3 | +2 | +3 | +3 | +3 | +2 | ||
| Monotris Leo | +5 | 22 | 7 | +3 | +3 | +2 | +4 | +3 | +2 | +3 | +3 | +3 | +2 | ||
| Omniarcta Leo | +5 | 22 | 7 | +5 | +3 | +1 | +4 | +3 | +2 | +3 | +2 | +3 | +2 | ||
| Polylys Leo | +5 | 21 | 6 | +5 | +3 | +2 | +4 | +3 | +1 | +2 | +3 | +3 | +2 | ||
| Porysaur Major | +5 | 22 | 7 | +4 | +3 | +2 | +4 | +3 | +2 | +3 | +3 | +3 | +1 | ||
| Pyrodocus Leo | +5 | 23 | 7 | +5 | +2 | +1 | +3 | +3 | +2 | +3 | +3 | +4 | +2 | ||
| Taurisis Leo | +5 | 21 | 6 | +5 | +3 | +2 | +4 | +2 | +1 | +3 | +3 | +3 | +2 | ||
| Trillitios Ferox | +5 | 22 | 7 | +3 | +3 | +2 | +4 | +3 | +2 | +3 | +3 | +4 | +1 | ||
| Xenoleus Maus | +5 | 21 | 6 | +5 | +3 | +1 | +4 | +3 | +1 | +3 | +3 | +3 | +2 | ||
| Amalis Navis | +4 | 21 | 6 | +4 | +3 | +2 | +3 | +3 | +2 | +2 | +2 | +4 | +2 | ||
| Ambikoros Lux | +4 | 23 | 7 | +4 | +3 | +2 | +4 | +3 | +2 | +3 | +2 | +3 | +1 | ||
| Ambipsis Atrox | +4 | 23 | 7 | +4 | +2 | +2 | +4 | +3 | +1 | +3 | +2 | +4 | +2 | ||
| Amfiviros Trux | +4 | 23 | 7 | +5 | +3 | +2 | +4 | +3 | +1 | +2 | +3 | +3 | +1 | ||
| Amphilax Leo | +4 | 22 | 7 | +5 | +3 | +2 | +4 | +2 | +2 | +2 | +2 | +4 | +1 | ||
| Arvacola Nox | +4 | 21 | 6 | +5 | +2 | +2 | +4 | +2 | +2 | +3 | +2 | +3 | +2 | ||
| Arvenrubus Leo | +4 | 23 | 7 | +4 | +3 | +2 | +4 | +3 | +1 | +3 | +1 | +4 | +2 | ||
| Casecatta Leo | +4 | 22 | 7 | +4 | +3 | +2 | +4 | +2 | +2 | +3 | +2 | +3 | +2 | ||
| Chirodocus Leo | +4 | 22 | 7 | +5 | +3 | +1 | +3 | +3 | +2 | +2 | +3 | +3 | +2 | ||
| Chirotauris Leo | +4 | 22 | 7 | +3 | +3 | +2 | +4 | +3 | +1 | +3 | +2 | +4 | +2 | ||
| Connolys Ferus | +4 | 22 | 7 | +4 | +3 | +2 | +4 | +3 | +2 | +2 | +3 | +3 | +1 | ||
| Connoxenos Saevus | +4 | 20 | 7 | +5 | +2 | +2 | +4 | +3 | +1 | +2 | +3 | +4 | +1 | ||
| Erioceps Leo | +4 | 21 | 6 | +4 | +3 | +2 | +3 | +2 | +2 | +3 | +2 | +4 | +2 | ||
| Eriolata Leo | +4 | 21 | 6 | +5 | +3 | +1 | +4 | +2 | +2 | +3 | +2 | +3 | +2 | ||
| Eriolys Arix | +4 | 22 | 7 | +4 | +3 | +2 | +3 | +3 | +2 | +3 | +2 | +3 | +2 | ||
| Eutaberos Lux | +4 | 23 | 7 | +3 | +3 | +1 | +4 | +3 | +2 | +2 | +3 | +4 | +2 | ||
| Geogoros Apis | +4 | 23 | 7 | +5 | +2 | +2 | +3 | +3 | +1 | +3 | +2 | +4 | +2 | ||
| Geolys Flavo | +4 | 21 | 6 | +4 | +2 | +2 | +3 | +3 | +2 | +3 | +3 | +4 | +1 | ||
| Hippologos Leo | +4 | 22 | 7 | +4 | +3 | +2 | +4 | +3 | +2 | +2 | +2 | +4 | +1 | ||
| Kalagyros Trux | +4 | 21 | 6 | +4 | +3 | +2 | +4 | +3 | +2 | +3 | +1 | +4 | +1 | ||
| Kalaron Albus | +4 | 22 | 7 | +5 | +2 | +1 | +4 | +3 | +2 | +3 | +2 | +3 | +2 | ||
| Kalatauris Major | +4 | 21 | 7 | +3 | +3 | +1 | +4 | +3 | +2 | +3 | +3 | +3 | +2 | ||
| Longisis Livens | +4 | 21 | 6 | +4 | +2 | +2 | +4 | +2 | +2 | +3 | +2 | +4 | +2 | ||
| Marilenos Leo | +4 | 22 | 7 | +5 | +2 | +2 | +4 | +3 | +1 | +2 | +3 | +4 | +1 | ||
| Mariviros Leo | +4 | 23 | 7 | +4 | +3 | +1 | +4 | +3 | +1 | +3 | +3 | +4 | +1 | ||
| Morfoceps Lux | +4 | 21 | 7 | +5 | +3 | +1 | +3 | +3 | +2 | +2 | +2 | +4 | +2 | ||
| Parahydros Leo | +4 | 22 | 7 | +5 | +2 | +1 | +4 | +2 | +2 | +3 | +3 | +3 | +2 | ||
| Rhinotris Apis | +4 | 23 | 6 | +4 | +3 | +1 | +4 | +3 | +1 | +2 | +3 | +4 | +2 | ||
| Tauridocus Ferus | +4 | 22 | 6 | +4 | +3 | +2 | +4 | +2 | +2 | +3 | +1 | +4 | +2 | ||
| Tauripsis Leo | +4 | 20 | 6 | +5 | +3 | +1 | +4 | +2 | +1 | +3 | +3 | +3 | +2 | ||
| Ursusaur Leo | +4 | 22 | 7 | +4 | +3 | +1 | +4 | +3 | +2 | +3 | +1 | +4 | +2 | ||
| Xanonum Silva | +4 | 21 | 6 | +4 | +3 | +1 | +3 | +3 | +2 | +3 | +2 | +4 | +2 | ||
| Amasis Trux | +3 | 22 | 7 | +5 | +2 | +1 | +3 | +3 | +2 | +3 | +2 | +4 | +1 | ||
| Ambiceps Major | +3 | 23 | 7 | +4 | +3 | +2 | +4 | +2 | +1 | +3 | +3 | +3 | +1 | ||
| Amficyon Furens | +3 | 21 | 7 | +5 | +2 | +1 | +4 | +2 | +2 | +3 | +2 | +4 | +1 | ||
| Amfihydra Furens | +3 | 22 | 7 | +4 | +2 | +1 | +4 | +3 | +2 | +2 | +3 | +4 | +1 | ||
| Arbologos Leo | +3 | 21 | 6 | +4 | +2 | +2 | +3 | +3 | +1 | +3 | +2 | +4 | +2 | ||
| Arbomiras Leo | +3 | 21 | 6 | +4 | +2 | +1 | +3 | +3 | +2 | +3 | +3 | +3 | +2 | ||
| Astroron Leo | +3 | 21 | 6 | +3 | +3 | +1 | +4 | +3 | +2 | +3 | +2 | +4 | +1 | ||
| Atroros Flavo | +3 | 21 | 6 | +5 | +3 | +2 | +3 | +3 | +2 | +3 | +1 | +3 | +1 | ||
| Bradyviros Leo | +3 | 22 | 7 | +4 | +3 | +2 | +3 | +2 | +2 | +2 | +3 | +4 | +1 | ||
| Braxystra Apis | +3 | 22 | 7 | +4 | +3 | +1 | +3 | +2 | +2 | +3 | +3 | +4 | +1 | ||
| Caseberos Livens | +3 | 21 | 6 | +4 | +3 | +1 | +3 | +3 | +1 | +2 | +3 | +4 | +2 | ||
| Casenus Gravis | +3 | 21 | 6 | +4 | +2 | +2 | +4 | +2 | +1 | +3 | +2 | +4 | +2 | ||
| Caserados Leo | +3 | 22 | 7 | +5 | +3 | +1 | +4 | +2 | +2 | +2 | +2 | +3 | +2 | ||
| Cephaleus Leo | +3 | 22 | 7 | +5 | +2 | +1 | +4 | +3 | +1 | +2 | +3 | +4 | +1 | ||
| Cephapter Leo | +3 | 21 | 6 | +4 | +2 | +1 | +4 | +3 | +1 | +3 | +3 | +4 | +1 | ||
| Chirolys Eferus | +3 | 21 | 6 | +5 | +3 | −1 | +4 | +3 | +2 | +3 | +3 | +3 | +1 | ||
| Decabitos Maris | +3 | 21 | 6 | +5 | +2 | +1 | +4 | +3 | +2 | +3 | +1 | +3 | +2 | ||
| Decarados Leo | +3 | 21 | 6 | +4 | +2 | +2 | +3 | +2 | +1 | +3 | +3 | +4 | +2 | ||
| Dinona Leo | +3 | 23 | 7 | +4 | +2 | +1 | +4 | +3 | +2 | +3 | +2 | +4 | +1 | ||
| Echinoron Leo | +3 | 22 | 7 | +4 | +3 | +1 | +4 | +2 | +2 | +2 | +3 | +4 | +1 | ||
| Eriodocus Leo | +3 | 21 | 6 | +4 | +3 | +1 | +3 | +3 | +1 | +3 | +3 | +3 | +2 | ||
| Exoleus Maus | +3 | 21 | 7 | +4 | +3 | +1 | +3 | +3 | +1 | +3 | +3 | +4 | +1 | ||
| Faxodrago Apis | +3 | 21 | 6 | +4 | +3 | +1 | +4 | +3 | +2 | +2 | +2 | +3 | +2 | ||
| Faxonus Furens | +3 | 23 | 6 | +5 | +3 | +2 | +3 | +2 | +2 | +3 | +2 | +3 | +1 | ||
| Hippostra Leo | +3 | 21 | 6 | +5 | +3 | +1 | +3 | +3 | +2 | +3 | +2 | +3 | +1 | ||
| Hypolata Flavo | +3 | 22 | 7 | +4 | +2 | +1 | +3 | +2 | +2 | +3 | +3 | +4 | +2 | ||
| Igura Maris | +3 | 21 | 6 | +3 | +3 | +2 | +3 | +2 | +2 | +3 | +2 | +4 | +2 | ||
| Kalaron Nox | +3 | 22 | 7 | +5 | +2 | +1 | +4 | +2 | +2 | +3 | +2 | +3 | +2 | ||
| Kalataros Silva | +3 | 20 | 6 | +4 | +2 | +1 | +4 | +3 | +1 | +3 | +2 | +4 | +2 | ||
| Longileus Silva | +3 | 22 | 7 | +4 | +3 | +1 | +4 | +3 | +2 | +2 | +2 | +3 | +2 | ||
| Monora Flavo | +3 | 21 | 6 | +3 | +3 | +1 | +3 | +3 | +2 | +3 | +2 | +4 | +2 | ||
| Octobus Leo | +3 | 22 | 7 | +4 | +3 | +2 | +3 | +3 | +2 | +3 | +3 | +4 | −1 | ||
| Octolis Navis | +3 | 21 | 6 | +3 | +2 | +2 | +3 | +3 | +1 | +3 | +3 | +4 | +2 | ||
| Octolys Lux | +3 | 20 | 6 | +4 | +2 | +1 | +3 | +2 | +2 | +3 | +3 | +4 | +2 | ||
| Octotos Lux | +3 | 23 | 7 | +4 | +3 | +1 | +4 | +2 | +2 | +3 | +2 | +4 | +1 | ||
| Omnicyon Leo | +3 | 22 | 7 | +5 | +2 | +1 | +4 | +3 | +2 | +2 | +2 | +3 | +2 | ||
| Omniviros Navis | +3 | 22 | 6 | +4 | +3 | +2 | +4 | +3 | +1 | +2 | +1 | +4 | +2 | ||
| Orthocamp Leo | +3 | 21 | 6 | +4 | +3 | +1 | +4 | +2 | +1 | +3 | +3 | +4 | +1 | ||
| Orthocyon Leo | +3 | 22 | 7 | +5 | +3 | +2 | +3 | +3 | +2 | +2 | +2 | +3 | +1 | ||
| Orthona Leo | +3 | 21 | 6 | +5 | +2 | +1 | +4 | +2 | +1 | +3 | +3 | +4 | +1 | ||
| Panitauris Navis | +3 | 22 | 7 | +3 | +3 | +2 | +3 | +3 | +2 | +2 | +3 | +3 | +2 | ||
| Parahydra Silva | +3 | 21 | 6 | +3 | +2 | +2 | +4 | +3 | +2 | +3 | +2 | +3 | +2 | ||
| Patrik Sabol | +3 | 22 | 7 | +4 | +3 | +1 | +3 | +3 | +2 | +2 | +2 | +4 | +2 | ||
| Pentaleus Minor | +3 | 20 | 6 | +4 | +3 | +1 | +4 | +2 | +2 | +2 | +3 | +4 | +1 | ||
| Pentastra Leo | +3 | 22 | 7 | +4 | +2 | +2 | +3 | +2 | +2 | +3 | +3 | +4 | +1 | ||
| Polylenos Leo | +3 | 22 | 7 | +4 | +2 | +2 | +3 | +2 | +2 | +3 | +2 | +4 | +2 | ||
| Polypsis Leo | +3 | 21 | 6 | +5 | +3 | +1 | +3 | +2 | +2 | +3 | +2 | +3 | +2 | ||
| Polys Gravis | +3 | 22 | 7 | +5 | +2 | +1 | +4 | +3 | +2 | +2 | +2 | +4 | +1 | ||
| Pyrotris Fortis | +3 | 23 | 7 | +5 | +2 | +2 | +4 | +3 | +2 | +3 | +2 | +4 | −1 | ||
| Taurilis Eferus | +3 | 21 | 6 | +5 | +2 | +1 | +3 | +3 | +1 | +3 | +2 | +4 | +2 | ||
| Trilliceros Leo | +3 | 21 | 6 | +4 | +3 | +1 | +4 | +3 | +2 | +3 | +2 | +3 | +1 | ||
| Ursufaxos Leo | +3 | 21 | 6 | +3 | +3 | +1 | +4 | +2 | +2 | +3 | +3 | +3 | +2 | ||
| Ursumagi Ignis | +3 | 21 | 6 | +4 | +2 | +1 | +4 | +3 | +2 | +3 | +2 | +4 | +1 | ||
| Ursupsis Leo | +3 | 21 | 6 | +4 | +2 | +2 | +4 | +2 | +1 | +3 | +2 | +4 | +2 | ||
| Xenolis Trux | +3 | 20 | 6 | +3 | +3 | +1 | +3 | +3 | +2 | +3 | +3 | +4 | +1 | ||
| Ambipsis Ferus | +2 | 21 | 6 | +5 | +3 | +1 | +3 | +2 | +2 | +2 | +2 | +4 | +1 | ||
| Ambipter Ignis | +2 | 23 | 6 | +5 | +2 | +1 | +3 | +3 | +1 | +3 | +3 | +3 | +1 | ||
| Ambisis Flavo | +2 | 22 | 7 | +3 | +2 | +1 | +4 | +3 | +1 | +2 | +3 | +4 | +2 | ||
| Animamias Leo | +2 | 21 | 6 | +4 | +3 | +2 | +4 | +3 | +1 | +2 | +3 | +4 | −1 | ||
| Arboleus Atrox | +2 | 22 | 7 | +5 | +3 | +2 | +4 | +3 | +2 | +3 | +1 | +3 | −1 | ||
| Arbosis Nox | +2 | 22 | 7 | +5 | +2 | +1 | +3 | +2 | +2 | +3 | +2 | +3 | +2 | ||
| Arbotus Leo | +2 | 22 | 7 | +3 | +3 | +2 | +4 | +2 | +2 | +3 | +1 | +3 | +2 | ||
| Arches Trux | +2 | 23 | 7 | +4 | +2 | +2 | +3 | +3 | +2 | +3 | +2 | +3 | +1 | ||
| Archetos Albus | +2 | 21 | 6 | +4 | +3 | +2 | +4 | +3 | +1 | +2 | +1 | +4 | +1 | ||
| Arvacatta Aureus | +2 | 22 | 7 | +3 | +3 | +2 | +4 | +3 | +2 | +3 | +3 | +3 | −1 | ||
| Arvanus Apis | +2 | 21 | 6 | +4 | +3 | +1 | +3 | +2 | +2 | +2 | +2 | +4 | +2 | ||
| Astrobotus Eferus | +2 | 21 | 6 | +4 | +3 | +1 | +3 | +2 | +2 | +2 | +2 | +4 | +2 | ||
| Astrolax Leo | +2 | 22 | 7 | +4 | +2 | +1 | +4 | +2 | +1 | +3 | +3 | +4 | +1 | ||
| Atros Flavo | +2 | 23 | 7 | +5 | +3 | +1 | +3 | +3 | +2 | +3 | +3 | +3 | −1 | ||
| Baracola Ferus | +2 | 20 | 7 | +5 | +2 | +2 | +3 | +2 | +1 | +3 | +2 | +4 | +1 | ||
| Baraleus Ferus | +2 | 20 | 6 | +4 | +2 | −1 | +3 | +3 | +2 | +3 | +3 | +4 | +2 | ||
| Bararon Aureus | +2 | 22 | 7 | +4 | +3 | +1 | +4 | +2 | +1 | +2 | +3 | +4 | +1 | ||
| Baratimus Viridis | +2 | 22 | 6 | +5 | +2 | +1 | +4 | +2 | +2 | +3 | +1 | +4 | +1 | ||
| Boreakoros Maris | +2 | 21 | 6 | +4 | +2 | +1 | +3 | +3 | +2 | +3 | +2 | +3 | +2 | ||
| Brachymias Leo | +2 | 23 | 7 | +4 | +2 | +1 | +3 | +2 | +2 | +2 | +3 | +4 | +2 | ||
| Brachyra Leo | +2 | 22 | 7 | +5 | +3 | +1 | +3 | +2 | +1 | +2 | +2 | +4 | +2 | ||
| Bradylata Leo | +2 | 22 | 7 | +5 | +3 | +1 | +3 | +3 | +2 | +3 | +1 | +3 | +1 | ||
| Braxycamp Ferox | +2 | 21 | 7 | +4 | +2 | +1 | +4 | +3 | +1 | +2 | +3 | +3 | +2 | ||
| Braxysofos Navis | +2 | 22 | 7 | +4 | +3 | +1 | +4 | +2 | +1 | +3 | +1 | +4 | +2 | ||
| Brevidocus Albus | +2 | 22 | 7 | +4 | +3 | +1 | +3 | +3 | +2 | +2 | +2 | +4 | +1 | ||
| Brevitauris Leo | +2 | 20 | 6 | +4 | +3 | +2 | +4 | +3 | +2 | +3 | +1 | +4 | −1 | ||
| Caseros Silva | +2 | 21 | 6 | +5 | +3 | +1 | +3 | +2 | +2 | +3 | +2 | +3 | +1 | ||
| Cenakoros Apis | +2 | 22 | 7 | +3 | +2 | +1 | +3 | +3 | +2 | +2 | +3 | +4 | +2 | ||
| Cenather Maris | +2 | 22 | 7 | +4 | +3 | +1 | +4 | +3 | +1 | +3 | +2 | +3 | +1 | ||
| Cericola Furens | +2 | 22 | 7 | +4 | +3 | +1 | +3 | +3 | +2 | +3 | +1 | +4 | +1 | ||
| Cerigoros Saevus | +2 | 21 | 7 | +5 | +2 | +1 | +4 | +3 | +1 | +2 | +2 | +3 | +2 | ||
| Cerilys Furens | +2 | 21 | 6 | +3 | +3 | +1 | +3 | +2 | +2 | +3 | +3 | +4 | +1 | ||
| Cerina Flavo | +2 | 22 | 6 | +5 | +2 | +2 | +4 | +3 | +1 | +3 | +1 | +3 | +1 | ||
| Ceris Gravis | +2 | 22 | 6 | +4 | +2 | +1 | +4 | +3 | +1 | +2 | +2 | +4 | +2 | ||
| Chironum Apis | +2 | 22 | 6 | +3 | +2 | +2 | +4 | +2 | +2 | +3 | +1 | +4 | +2 | ||
| Chironum Maris | +2 | 22 | 7 | +3 | +3 | +1 | +4 | +3 | +2 | +3 | +1 | +4 | +1 | ||
| Chiros Furens | +2 | 21 | 6 | +5 | +2 | +2 | +3 | +2 | +1 | +2 | +2 | +4 | +2 | ||
| Chirotos Nox | +2 | 22 | 6 | +5 | +2 | −1 | +4 | +3 | +2 | +3 | +2 | +4 | +1 | ||
| Connoarcta Ferox | +2 | 22 | 6 | +3 | +3 | +1 | +4 | +2 | +2 | +3 | +2 | +4 | +1 | ||
| Connosofos Fortis | +2 | 22 | 6 | +3 | +2 | +2 | +4 | +2 | +2 | +3 | +2 | +4 | +1 | ||
| Decalys Livens | +2 | 21 | 6 | +5 | +3 | +1 | +3 | +2 | +2 | +2 | +2 | +4 | +1 | ||
| Decatos Albus | +2 | 21 | 6 | +4 | +3 | +2 | +3 | +2 | +2 | +2 | +2 | +4 | +1 | ||
| Decatus Furens | +2 | 23 | 7 | +3 | +3 | +1 | +4 | +3 | +2 | +2 | +3 | +3 | +1 | ||
| Decauros Furens | +2 | 22 | 6 | +5 | +2 | +1 | +4 | +2 | +1 | +3 | +2 | +4 | +1 | ||
| Dinobitos Ferus | +2 | 20 | 7 | +5 | +3 | −1 | +4 | +2 | +2 | +2 | +2 | +4 | +2 | ||
| Dinofuros Minor | +2 | 21 | 6 | +4 | +2 | +1 | +3 | +3 | +1 | +3 | +3 | +3 | +2 | ||
| Dinomias Albus | +2 | 22 | 7 | +4 | +2 | +2 | +3 | +3 | +2 | +3 | +1 | +4 | +1 | ||
| Dinopsis Livens | +2 | 21 | 6 | +5 | +3 | +2 | +3 | +3 | +2 | +3 | +1 | +4 | −1 | ||
| Dinos Arix | +2 | 22 | 7 | +4 | +3 | +2 | +4 | +2 | +1 | +2 | +3 | +3 | +1 | ||
| Dinotimus Leo | +2 | 22 | 7 | +5 | +3 | +1 | +4 | +2 | +1 | +2 | +3 | +3 | +1 | ||
| Diplogenos Minor | +2 | 21 | 6 | +4 | +2 | +2 | +4 | +3 | +2 | +2 | +3 | +4 | −1 | ||
| Diploron Ferox | +2 | 22 | 7 | +5 | +3 | +1 | +4 | +3 | +1 | +2 | +2 | +3 | +1 | ||
| Diplotos Apis | +2 | 23 | 7 | +4 | +3 | +1 | +3 | +3 | +2 | +3 | +1 | +4 | +1 | ||
| Drakoceros Arix | +2 | 22 | 7 | +5 | +3 | +1 | +4 | +3 | +2 | +3 | +2 | +3 | −1 | ||
| Drakogenos Gravis | +2 | 20 | 7 | +4 | +3 | −1 | +3 | +3 | +2 | +3 | +3 | +4 | +1 | ||
| Drakoleus Leo | +2 | 21 | 6 | +5 | +3 | −1 | +3 | +2 | +2 | +3 | +3 | +3 | +2 | ||
| Eriomiras Navis | +2 | 21 | 7 | +4 | +3 | −1 | +4 | +3 | +2 | +3 | +2 | +4 | +1 | ||
| Eutalys Saevus | +2 | 21 | 7 | +3 | +3 | +1 | +3 | +3 | +2 | +3 | +2 | +4 | +1 | ||
| Eutanodon Nox | +2 | 23 | 7 | +4 | +3 | +1 | +3 | +3 | +2 | +2 | +2 | +4 | +1 | ||
| Eutapter Leo | +2 | 21 | 6 | +4 | +2 | +1 | +4 | +2 | +2 | +3 | +2 | +4 | +1 | ||
| Eutaron Leo | +2 | 21 | 6 | +4 | +2 | +2 | +4 | +2 | +2 | +3 | +2 | +3 | +1 | ||
| Eutasterus Leo | +2 | 21 | 6 | +4 | +2 | +2 | +4 | +3 | +1 | +2 | +3 | +3 | +1 | ||
| Exoauros Maris | +2 | 22 | 7 | +4 | +3 | +1 | +4 | +2 | +1 | +3 | +2 | +4 | +1 | ||
| Exofaxos Nox | +2 | 21 | 6 | +4 | +3 | +1 | +4 | +3 | +2 | +2 | +1 | +4 | +1 | ||
| Exos Ferox | +2 | 22 | 6 | +5 | +2 | +1 | +4 | +3 | +1 | +3 | +2 | +3 | +1 | ||
| Exotaros Gravis | +2 | 22 | 6 | +4 | +3 | +1 | +3 | +2 | +1 | +3 | +2 | +4 | +2 | ||
| Faxocola Trux | +2 | 23 | 7 | +4 | +3 | +1 | +3 | +2 | +2 | +3 | +3 | +3 | +1 | ||
| Florabitos Trux | +2 | 22 | 7 | +4 | +3 | +2 | +3 | +2 | +2 | +2 | +1 | +4 | +2 | ||
| Geocatta Arix | +2 | 23 | 6 | +4 | +3 | +1 | +3 | +3 | +2 | +3 | +1 | +3 | +2 | ||
| Geoceps Leo | +2 | 21 | 6 | +4 | +2 | +1 | +4 | +2 | +2 | +3 | +1 | +4 | +2 | ||
| Geologos Lux | +2 | 22 | 6 | +3 | +2 | +1 | +4 | +3 | +2 | +3 | +2 | +4 | +1 | ||
| Geolys Livens | +2 | 20 | 6 | +4 | +3 | +2 | +4 | +3 | +2 | +2 | +1 | +3 | +1 | ||
| Georubus Leo | +2 | 21 | 6 | +3 | +2 | −1 | +4 | +3 | +2 | +3 | +3 | +4 | +2 | ||
| Geosophos Leo | +2 | 23 | 7 | +4 | +2 | +2 | +3 | +2 | +2 | +3 | +1 | +4 | +2 | ||
| Geotauris Atrox | +2 | 21 | 6 | +5 | +2 | +1 | +4 | +2 | +1 | +2 | +3 | +4 | +1 | ||
| Halibus Flavo | +2 | 21 | 6 | +3 | +2 | +1 | +4 | +2 | +2 | +3 | +2 | +4 | +2 | ||
| Halipsis Leo | +2 | 20 | 6 | +3 | +3 | +1 | +3 | +3 | +2 | +3 | +3 | +3 | +1 | ||
| Haliron Apis | +2 | 20 | 6 | +3 | +3 | +1 | +3 | +2 | +2 | +3 | +3 | +3 | +2 | ||
| Halisaur Leo | +2 | 22 | 7 | +5 | +2 | +1 | +3 | +3 | +1 | +3 | +2 | +4 | +1 | ||
| Halisis Nox | +2 | 21 | 7 | +4 | +3 | +1 | +3 | +3 | +2 | +2 | +3 | +3 | +1 | ||
| Hexabus Maus | +2 | 23 | 6 | +4 | +2 | +2 | +3 | +3 | +2 | +3 | +1 | +4 | +1 | ||
| Hexalogos Leo | +2 | 23 | 7 | +4 | +3 | +2 | +3 | +3 | +2 | +2 | +3 | +4 | −1 | ||
| Hexanodon Ferus | +2 | 22 | 6 | +4 | +2 | +2 | +3 | +2 | +2 | +3 | +2 | +4 | +1 | ||
| Hieraleus Saevus | +2 | 22 | 6 | +5 | +2 | +2 | +4 | +2 | +1 | +2 | +1 | +4 | +2 | ||
| Hieralys Trux | +2 | 20 | 7 | +3 | +2 | +1 | +4 | +3 | +2 | +3 | +1 | +4 | +2 | ||
| Hippotimus Nox | +2 | 23 | 7 | +4 | +3 | +1 | +4 | +2 | +2 | +2 | +3 | +3 | +1 | ||
| Hydrabitos Ignis | +2 | 22 | 7 | +4 | +3 | +1 | +4 | +3 | +1 | +2 | +3 | +3 | +1 | ||
| Hydraviros Gravis | +2 | 21 | 6 | +4 | +3 | +1 | +4 | +2 | +2 | +3 | +3 | +4 | −1 | ||
| Hypogyros Eferus | +2 | 22 | 6 | +5 | +3 | −1 | +4 | +3 | +1 | +2 | +3 | +4 | +1 | ||
| Hypolata Ferus | +2 | 23 | 6 | +3 | +2 | +2 | +4 | +3 | +2 | +2 | +2 | +4 | +1 | ||
| Hypona Minor | +2 | 22 | 7 | +3 | +2 | +2 | +4 | +3 | +2 | +2 | +2 | +4 | +1 | ||
| Hypona Viridis | +2 | 22 | 7 | +3 | +3 | +1 | +4 | +3 | +1 | +3 | +2 | +4 | +1 | ||
| Iguberos Nox | +2 | 20 | 7 | +3 | +3 | +1 | +3 | +3 | +2 | +2 | +3 | +4 | +1 | ||
| Igudocus Minor | +2 | 21 | 6 | +3 | +3 | +1 | +4 | +2 | +1 | +3 | +3 | +4 | +1 | ||
| Igunus Leo | +2 | 20 | 6 | +4 | +3 | +1 | +3 | +2 | +2 | +2 | +3 | +4 | +1 | ||
| Igupter Leo | +2 | 21 | 6 | +4 | +3 | +2 | +3 | +2 | +1 | +3 | +2 | +4 | +1 | ||
| Igutus Saevus | +2 | 20 | 7 | +4 | +3 | +1 | +4 | +2 | +2 | +3 | +1 | +4 | +1 | ||
| Kalana Arix | +2 | 22 | 6 | +3 | +3 | +1 | +3 | +3 | +2 | +2 | +3 | +4 | +1 | ||
| Kalana Major | +2 | 22 | 7 | +4 | +2 | +2 | +4 | +2 | +2 | +3 | +2 | +3 | +1 | ||
| Kalaros Lux | +2 | 21 | 6 | +4 | +3 | +2 | +4 | +2 | +2 | +3 | +3 | +3 | −1 | ||
